Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Openings | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Minimum air flow speed | Maximum air flow speed | Minimum air capacity | Maximum air capacity | Form | Width | Height | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.295 | 620x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.087 | 300х400 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.115 | 900х140 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.21 | 860х260 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.335 | 940х380 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.012 | 250х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminum (profile) |
- | - | - | - | 0.042 | 300х250 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminum (profile) |
- | - | - | - | 0.245 | 800х400 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminum (profile) |
- | - | - | - | 0.011 | 300х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminum (profile) |
- | - | - | - | 0.044 | 400х250 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminum (profile) |
- | - | - | - | 0.109 | 500х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | - | Square | Steel | - | 1.244 | - | - | - | - | - | - | - | - |
- | - | - | - | 0.046 | 140х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.0032 | - | - | - | - | - | - | - | - | - | - | - | 2.5 | 20 | 29 | 232 | - | - | - | - |
- | - | - | - | 0.044 | - | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | 0.026 | 21 | - | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.548 | - | - | - | - | - | - | - | - |
- | - | - | - | 0.146 | 550х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | 0.23 | 650х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | 0.335 | 750х750 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | 0.458 | 850х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | 0.0131 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.1266 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.0581 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.1064 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | plastic |
- | - | - | - | 0.021 | 150х250 | Rechteckig | Aluminium | adjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.109 | 300х500 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | 0.148 | 450х450 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | 0.004 | - | 80 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.164 | - | - | - | - | - | - | - | - |
- | - | - | - | 0.055 | 400х250 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | 0.054 | 250х400 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | 0.57 | 1000х950 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | 0.144 | 450х550 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | 0.227 | 550х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | 0.329 | 650х850 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | 0.449 | 750х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | 0.0626 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.0213 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.0577 | - | - | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.2347 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.033 | 400х100 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | 0.055 | 200х400 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | 0.201 | 350х800 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | 0.15 | 600х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | 0.192 | 550х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?