Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Form | Width | Height | Connection diameter | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.294 | 1000х500 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.386 | 1000х650 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.453 | 950х800 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.54 | 950х950 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.293 | 1000х500 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.203 | 500х700 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.306 | 600х850 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.414 | 700х1000 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | 0.0521 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | 0.0243 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | 0.2227 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | 0.036 | 100х700 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.09 | 200х800 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.055 | 700х150 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.106 | 650х300 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | 0.008 | 150 | 0...19 | - | - | Rund | Пластиковые | adjustable | - | - | - | round | - | - | 150 | plastic |
- | - | - | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | - | plastic |
- | - | - | - | 0.005 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - |
- | - | - | - | 0.01 | 100х250 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.0062 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - |
- | - | - | - | 0.085 | 250х500 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.018 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - |
- | - | - | - | 0.296 | 400х1000 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.02 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - |
- | - | - | - | 0.219 | 500х600 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection