Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Openings | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Weight | Minimum air flow speed | Maximum air flow speed | Minimum air capacity | Maximum air capacity | Form | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.1 | 350х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.03 | 550х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.07 | 500х250 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.147 | 400х550 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.294 | 1000х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.386 | 1000х650 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.453 | 950х800 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.54 | 950х950 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.293 | 1000х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | - | 0.477 | - | - | - | - | - | - |
- | 0.075 | - | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - | - | - | - |
- | 0.002 | - | - | - | - | - | - | - | - | - | - | - | 2.5 | 20 | 18 | 141 | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | - | 0.447 | - | - | - | - | - | - |
- | 0.046 | 38 | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0235 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - |
- | - | - | 0.0415 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - |
- | - | - | 0.0108 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.0065 | - | - | - | - | Rectangular | Plastic | adjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.49 | 780х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.034 | 100х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.486 | 700х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.22 | 380х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.807 | 980х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.608 | 660х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | 0.009 | - | - | - | Rund | Нержавеющая сталь | adjustable | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness