Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Openings | Air pass | Connected air duct size | Adjustment | Form | Material | Adjustment | Weight | Steel thickness | Form | Casing material | Connection diameter | Material | Mounting | Air pass | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.265 | 900х500 | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - | - | - |
- | - | - | - | 0.232 | 500х800 | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - | - | - |
- | - | - | - | 0.012 | 250х100 | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - | - | - |
- | - | - | - | 0.036 | 100х700 | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - | - | - |
- | - | - | - | 0.09 | 200х800 | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - | - | - |
- | - | - | - | 0.055 | 700х150 | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - | - | - |
- | - | - | - | 0.106 | 650х300 | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - | - | - |
- | - | - | - | 0.142 | 550х450 | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - | - | - |
- | - | - | - | 0.181 | 500х600 | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - | - | - |
- | - | - | - | 0.228 | 500х750 | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | PVC (plastic) | outdoor mounting , wall mounting | 0.007 | - |
- | 125 | - | - | - | - | - | - | - | - | 1.62 | - | - | galvanized steel | - | - | - | - | - |
- | 200 | - | - | - | - | - | - | - | - | 2.69 | - | - | galvanized steel | - | - | - | - | - |
- | - | 0.033 | - | - | - | - | - | - | nonadjustable | - | 1 | round | - | 200 | - | - | - | 17.3 |
- | - | 0.046 | 38 | - | - | adjustable | Square | Steel | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.111 | 860х140 | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.202 | 820х260 | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.325 | 900х380 | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.01 | 200х100 | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminum (profile) | - | - | - |
- | - | - | - | 0.038 | 250х250 | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminum (profile) | - | - | - |
- | - | - | - | 0.137 | 700х400 | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminum (profile) | - | - | - |
- | - | - | - | 0.009 | 250х100 | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminum (profile) | - | - | - |
- | - | - | - | 0.038 | 350х250 | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminum (profile) | - | - | - |
- | - | - | - | 0.096 | 450х450 | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminum (profile) | - | - | - |
- | - | - | - | 0.028 | 100х620 | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?