Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Air pass | Connected air duct size | Adjustment | Form | Material | Adjustment | Weight | Steel thickness | Minimum air flow speed | Maximum air flow speed | Minimum air capacity | Maximum air capacity | Form | Width | Height | Casing material | Connection diameter | Material | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 125 | - | - | - | - | - | - | - | 1.62 | - | - | - | - | - | - | - | - | galvanized steel | - | - | - |
- | 200 | - | - | - | - | - | - | - | 2.69 | - | - | - | - | - | - | - | - | galvanized steel | - | - | - |
- | - | 0.033 | - | - | - | - | - | nonadjustable | - | 1 | - | - | - | - | round | - | - | - | 200 | - | 17.3 |
- | - | - | - | - | - | Rectangular | Steel | - | 0.477 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.075 | - | - | adjustable | Square | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.002 | - | - | - | - | - | - | - | - | 2.5 | 20 | 18 | 141 | - | - | - | - | - | - | - |
- | - | - | 0.033 | 300х200 | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - |
- | - | - | 0.113 | 200х1000 | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - |
- | - | - | 0.041 | 300х250 | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - |
- | - | - | 0.1 | 350х500 | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - |
- | - | - | 0.03 | 550х100 | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - |
- | - | - | 0.07 | 500х250 | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - |
- | - | - | - | - | - | Rectangular | Steel | - | 0.447 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.137 | 700х400 | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) | - |
- | - | - | 0.009 | 250х100 | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) | - |
- | - | - | 0.038 | 350х250 | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) | - |
- | - | - | 0.096 | 450х450 | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) | - |
- | - | - | 0.028 | 100х620 | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.029 | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - |
- | - | - | 0.0065 | - | - | Rectangular | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0049 | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0127 | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | plastic | - |
- | - | - | 0.026 | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0115 | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | rectangular | 215 | 175 | - | - | plastic | - |
- | - | - | 0.005 | - | - | Round | Plastic | adjustable | - | - | - | - | - | - | round | - | - | - | 125 | plastic | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?