Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Weight | Steel thickness | Form | Width | Height | Connection diameter | Design | Material | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.031 | 150х350 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) | - |
- | - | - | 0.032 | 200х250 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) | - |
- | - | - | 0.044 | 500х100 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) | - |
- | - | - | 0.014 | 200х100 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) | - |
- | - | - | 0.243 | 860х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.371 | 940х420 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | - | 0.852 | - | - | - | - | - | - | - | - |
- | - | - | 0.024 | 450х100 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - |
- | - | - | 0.026 | 200х250 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - |
- | 0.011 | - | - | - | - | - | - | - | - | nonadjustable | - | - | 0.8 | round | - | - | 125 | - | - | 8.3 |
- | - | - | 0.015 | 200х150 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) | - |
- | - | - | 0.065 | 350х300 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) | - |
- | - | - | 0.228 | 600х500 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) | - |
- | - | - | 0.014 | 250х150 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) | - |
- | - | - | 0.071 | 500х300 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) | - |
- | - | - | 0.246 | 1000х500 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) | - |
- | - | - | 0.49 | 820х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.025 | 150 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | - | round | - | - | 150 | - | plastic | - |
- | - | - | 0.0009 | - | - | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.005 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | 100 | adjustable | plastic | - |
- | - | - | 0.018 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | rectangular | 126 | 126 | - | - | plastic | - |
- | - | - | 0.088 | - | - | - | - | Rectangular | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.012 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.034 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | rectangular | 160 | 160 | - | plastic | - | |
- | - | - | 0.0207 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection