Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 0.559 | 1000х800 | - | - | adjustable | - | - | - | rectangular | 1000 | 800 | adjustable , double-row | aluminum (profile) |
- | 2 | - | - | - | 0.0942 | - | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 5 | - | - | - | 0.1045 | - | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.125 | 500х500 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.36 | 900х800 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.231 | 500x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.037 | 150х400 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.066 | 400х250 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - |
- | - | - | - | - | 0.083 | 540х180 | - | - | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.231 | 980х260 | - | - | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.208 | 580х420 | - | - | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.02 | 400х100 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.073 | 450х250 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.143 | 450х450 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.017 | 450х100 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.071 | 600х250 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.383 | 660х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.093 | 400х400 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.067 | 200х600 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.426 | 900х800 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.007 | 100х150 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.03 | 150х400 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.121 | 300х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.012 | 200 | 0...22 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?