Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Weight | Form | Width | Height | Casing material | Connection diameter | Design | Material | Air pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.474 | 860x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.051 | - | Rechteckig | Aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.014 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | rectangular | 350 | 350 | - | - | plastic | - | |
- | - | - | 0.0059 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0123 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | plastic | - |
- | - | - | 0.088 | - | - | - | - | Rectangular | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.012 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.034 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | rectangular | 160 | 160 | - | - | plastic | - | |
- | - | - | 0.0207 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0236 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 5 | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0135 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0217 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0099 | - | - | - | - | Square | Steel, aluminium | adjustable | - | - | rectangular | 200 | 200 | - | - | - | polymer coated steel | - |
- | - | - | 0.014 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0127 | - | - | Rechteckig | Aluminium | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.605 | 900х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.388 | 580х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.19 | 260х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.738 | 860х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.463 | 540х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | - | 1.77 | - | - | - | - | - | - | - | - |
- | - | 0.0083 | - | - | Rund | - | - | - | - | - | - | - | round | - | - | - | 125 | - | aluminium | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.01 |
- | 250 | - | - | - | - | - | - | - | - | - | - | 3.5 | - | - | - | galvanized steel | - | - | - | - |
- | 160 | - | - | - | - | - | - | - | - | - | - | 2.46 | - | - | - | galvanized steel | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?