Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Form | Width | Height | Casing material | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | 0.0118 | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.093 | 740х140 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | 150 | - | - | - | - | - | - | - | - | - | 1.9 | - | - | - | galvanized steel | - | - |
- | - | - | 0.161 | 700х260 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | 315 | - | - | - | - | - | - | - | - | - | 5.45 | - | - | - | galvanized steel | - | - |
- | - | - | 0.28 | 780х380 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | 315 | - | - | - | - | - | - | - | - | - | 6.63 | - | - | - | galvanized steel | - | - |
- | - | - | 0.408 | 860х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.102 | 800х200 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.12 | 450х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.005 | 150х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.092 | 1000х200 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.177 | 900х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.474 | 860x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.051 | - | Rechteckig | Aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.014 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | rectangular | 350 | 350 | - | plastic | |
- | - | - | 0.0059 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - |
- | - | - | 0.0123 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | plastic |
- | - | - | 0.0092 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | - | 0.0058 | - | - | - | - | Square | Plastic | nonadjustable | - | rectangular | 150 | 150 | - | - | plastic |
- | - | - | 0.414 | 850х650 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.178 | 600х500 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.163 | 350х800 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.004 | 100х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?