Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 0.013 | 100х300 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - |
- | 0.093 | 740х140 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.161 | 700х260 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.28 | 780х380 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.408 | 860х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.102 | 800х200 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | 0.12 | 450х400 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | 0.005 | 150х100 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | 0.092 | 1000х200 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | 0.177 | 900х400 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | 0.474 | 860x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.051 | - | Rechteckig | Aluminium | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.014 | - | - | - | - | Rectangular | Plastic | nonadjustable | rectangular | 350 | 350 | - | plastic | |
- | 0.0059 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - |
- | 0.0123 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | plastic |
- | 0.0092 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - |
- | 0.0058 | - | - | - | - | Square | Plastic | nonadjustable | rectangular | 150 | 150 | - | - | plastic |
- | 0.01 | - | - | - | - | Round | Plastic | nonadjustable | round | - | - | 150 | - | plastic |
- | 0.015 | 150х200 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | 0.115 | 700х300 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | 0.117 | 450х450 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | 0.094 | 250х700 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | 0.527 | 1000х900 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | 0.018 | 150х250 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection