Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.0078 | - | - | - | - | Rectangular | Aluminium | nonadjustable | - | rectangular | 500 | 60 | - | aluminium |
- | - | 0.0032 | - | - | Rund | Нержавеющая сталь | adjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.185 | 420х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.036 | 100х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.235 | 450х700 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.365 | 550х850 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.054 | 250х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.293 | 1000х500 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.045 | 800х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.055 | 400х250 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.335 | 750х750 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.458 | 850х900 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.0131 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.1266 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.112 | 250х800 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.06 | 750х150 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.115 | 700х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.775 | - | - | - | - | - |
- | - | 0.0147 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.01854 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.1816 | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.014 | 200х100 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.959 | - | - | - | - | - |
- | - | - | 0.509 | 1000х850 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.6 | 1000х1000 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.173 | 500х600 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.193 | 1000х350 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.263 | 900х500 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.346 | 900х650 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.171 | - | - | - | - | - |
- | - | - | 0.025 | 200х200 | - | - | adjustable | - | - | - | - | rectangular | 200 | 200 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.171 | 500х450 | - | - | adjustable | - | - | - | - | rectangular | 500 | 450 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.118 | 700х250 | - | - | adjustable | - | - | - | - | rectangular | 700 | 250 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.489 | 800х800 | - | - | adjustable | - | - | - | - | rectangular | 800 | 800 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.204 | 950х300 | - | - | adjustable | - | - | - | - | rectangular | 950 | 300 | adjustable , double-row | aluminum (profile) |
- | 1 | - | 0.0067 | - | - | - | - | - | - | - | - | rectangular | 300 | 62 | adjustable | aluminum (profile) |
- | 3 | - | 0.0843 | - | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 6 | - | 0.054 | - | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.144 | 700х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.456 | 1000х900 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.024 | 100x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.004 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Round | Plastic | adjustable | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.253 | - | - | - | - | - |
- | - | - | 0.403 | 850х800 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.48 | 850х950 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.265 | 900х500 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.71 | - | - | - | - | - |
- | - | - | 0.4 | 500х1000 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.118 | 400х400 | - | - | adjustable | - | - | - | - | rectangular | 400 | 400 | adjustable , double-row | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?