Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Weight | Minimum air flow speed | Maximum air flow speed | Minimum air capacity | Maximum air capacity | Form | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.03 | 150х400 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.19 | 400х800 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.072 | 900х150 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.141 | 850х300 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.187 | 750х450 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.224 | 700х600 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.282 | 700х750 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.322 | 650х900 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.186 | 700х450 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.287 | 800х600 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.399 | 900х750 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.527 | 1000х900 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | aluminium |
- | 0.0196 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.0884 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.1001 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.2002 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.0085 | - | - | - | Rechteckig | Aluminium | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.048 | 300х250 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.029 | 100х600 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.194 | 600х450 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.31 | 700х600 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | aluminium |
- | 0.039 | 250 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | 0.535 | - | - | - | - | - | - |
- | 0.0145 | - | - | - | - | - | - | - | - | - | 3.5 | 15 | 183 | 784 | - | - |
- | - | - | 0.058 | 500х200 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection