Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Air pass | Connected air duct size | Form | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Inner cross section size | Form | Width | Height | Casing material | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.007 | 150х100 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.026 | 250х250 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.46 | 780х620 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.515 | 940x580 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.068 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.0095 | - | - | - | Rectangular | Plastic | adjustable | - | - | - | - | rectangular | 350 | 350 | - | - | plastic | |
- | - | - | - | 0.0067 | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0066 | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0092 | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | rectangular | 150 | 150 | - | - | - | plastic |
- | - | - | - | 0.0089 | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | rectangular | 175 | 175 | - | - | - | plastic |
- | - | - | - | 0.005 | - | - | - | Round | Plastic | adjustable | - | - | - | - | round | - | - | - | 100 | - | plastic |
- | - | - | - | 0.0059 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0093 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0045 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0108 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0054 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 4 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0093 | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | - | 450х450 | - | - | - | - | - | - | - |
- | - | - | - | 0.128 | 300х700 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.64 | 900х740 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.408 | 580х820 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.199 | 260х900 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.771 | 860х940 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.98 | - | - | - | - | - | - | - | - |
- | - | - | 0.0051 | - | - | Rund | - | - | - | - | - | - | - | - | round | - | - | - | 100 | - | aluminium |
- | - | - | 0.0118 | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 150 | - | - | - | - | - | - | - | - | - | - | - | 1.9 | - | - | - | - | galvanized steel | - | - | - |
- | 315 | - | - | - | - | - | - | - | - | - | - | - | 5.45 | - | - | - | - | galvanized steel | - | - | - |
- | - | - | - | 0.294 | 500х750 | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.415 | 600х900 | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.025 | 200х200 | - | adjustable | - | - | - | - | - | - | - | rectangular | 200 | 200 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.171 | 500х450 | - | adjustable | - | - | - | - | - | - | - | rectangular | 500 | 450 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.118 | 700х250 | - | adjustable | - | - | - | - | - | - | - | rectangular | 700 | 250 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.489 | 800х800 | - | adjustable | - | - | - | - | - | - | - | rectangular | 800 | 800 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.204 | 950х300 | - | adjustable | - | - | - | - | - | - | - | rectangular | 950 | 300 | - | - | adjustable , double-row | aluminum (profile) |
- | - | 1 | - | 0.0067 | - | - | - | - | - | - | - | - | - | - | rectangular | 300 | 62 | - | - | adjustable | aluminum (profile) |
- | - | 3 | - | 0.0843 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | 6 | - | 0.054 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.144 | 700х450 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.456 | 1000х900 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.024 | 100x540 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.004 | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Round | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.033 | 400х100 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.138 | 820х180 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.255 | 900х300 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.375 | 980х420 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.019 | 250х150 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.071 | 400х300 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.261 | 700х500 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection