Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Air pass | Connected air duct size | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Minimum air flow speed | Maximum air flow speed | Minimum air capacity | Maximum air capacity | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | Square | Steel | - | - | - | 0.125 | - | - | - | - | - | - | - | - | - |
- | - | 0.0145 | - | - | - | - | - | - | - | - | - | 3.5 | 15 | 183 | 784 | - | - | - | - | - |
- | - | - | 0.058 | 500х200 | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.059 | 300х350 | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.472 | - | - | - | - | - | - | - | - | - |
- | - | - | 0.031 | 300х150 | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | 300 | 150 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.0084 | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.121 | 550х300 | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | 550 | 300 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.005 | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 3 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.283 | 700х550 | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | 700 | 550 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.0126 | - | - | Square | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.211 | 850х350 | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | 850 | 350 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.0343 | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.422 | 950х600 | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | 950 | 600 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.0033 | - | - | Rectangular | Steel, aluminium | adjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | 1 | - | 0.0209 | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.015 | - | - | Rectangular | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | 4 | - | 0.0172 | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.411 | 700х660 | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 6 | - | 0.1398 | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.163 | 260х740 | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.143 | 800х400 | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.639 | 860х780 | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.107 | 300x580 | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.406 | 540х860 | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection