Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Air pass | Form | Width | Height | Connection diameter | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.189 | 800х400 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.158 | 450х600 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.129 | 250х900 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.027 | 350х150 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | - | - | Square | Steel | - | - | - | 0.234 | - | - | - | - | - | - |
- | - | - | 0.033 | 300х200 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.09 | 350х450 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.141 | 250х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.093 | 800х200 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.142 | 750х350 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.177 | 650х500 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.231 | 650х650 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.361 | 750х850 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.426 | 750х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.277 | 850х550 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.39 | 950х700 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.238 | 450х900 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.004 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | 100 | plastic |
- | - | 0.0696 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0484 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | 2 | - | 0.0228 | - | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 4 | - | 0.1408 | - | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.066 | 400х350 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.164 | 900х400 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.479 | 940x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.077 | 250х450 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.041 | 200х300 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.031 | 250х200 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.068 | 580х140 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.121 | 540х260 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.207 | 620х380 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.311 | 700х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.054 | 450х200 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.231 | 900х350 | Rechteckig | Aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.616 | 1000х800 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.057 | 600х200 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.535 | 900х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.358 | 660x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.038 | - | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | Rund | Нержавеющая сталь | - | - | - | - | - | - | - | 57 | - | - | - | - | - |
- | - | - | 0.0045 | - | - | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0123 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0092 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.01 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.004 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | round | - | - | 100 | plastic |
- | - | - | 0.0036 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - |
- | - | - | 0.0193 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - |
- | - | - | 0.0018 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0235 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | rectangular | 250 | 400 | - | polymer coated steel |
- | - | - | 0.0027 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 2 | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?