Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Air pass | Connected air duct size | Form | Adjustment | Form | Material | Adjustment | Weight | Form | Width | Height | Casing material | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.21 | 380х820 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.771 | 980х860 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.303 | 650х650 | - | adjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.453 | 750х800 | - | adjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.612 | 850х950 | - | adjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.042 | 400х150 | - | adjustable | - | - | - | - | rectangular | 400 | 150 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | 0.111 | 600х350 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.1 | 350х500 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.196 | 850х400 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.274 | 850х550 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.33 | 800х700 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.361 | 750х850 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.142 | 400х600 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.057 | 1000х100 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.121 | 950х250 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.129 | 250х900 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.027 | 350х150 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.093 | 400х400 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.426 | 750х1000 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.277 | 850х550 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.39 | 950х700 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.238 | 450х900 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.004 | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | 100 | - | plastic |
- | - | - | 0.583 | 660х940 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | Square | Steel | - | 0.63 | - | - | - | - | - | - | - |
- | - | 0.0051 | - | - | Rund | - | - | - | - | - | round | - | - | - | 100 | - | aluminium |
- | - | 0.0118 | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - |
- | 160 | - | - | - | - | - | - | - | - | 278.6 | - | - | - | galvanized steel | - | - | - |
- | 250 | - | - | - | - | - | - | - | - | 3.8 | - | - | - | galvanized steel | - | - | - |
- | 315 | - | - | - | - | - | - | - | - | 5.89 | - | - | - | galvanized steel | - | - | - |
- | - | - | 0.069 | 400х300 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.062 | 250х450 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.142 | 750х350 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.177 | 650х500 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.231 | 650х650 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.271 | 600х800 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.09 | 350х450 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.141 | 250х1000 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.093 | 800х200 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.063 | 150х800 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.414 | 700х1000 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.069 | 400х300 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.306 | 550х950 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.192 | 650х500 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.289 | 750х650 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.406 | 850х800 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.533 | 950х950 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.07 | 750х150 | - | adjustable | - | - | - | - | rectangular | 750 | 150 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | 0.383 | 850х600 | - | adjustable | - | - | - | - | rectangular | 850 | 600 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | 0.5 | 950х850 | - | adjustable | - | - | - | - | rectangular | 950 | 850 | - | - | adjustable , double-row | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness