Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Air pass | Connected air duct size | Form | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Steel thickness | Form | Width | Height | Casing material | Connection diameter | Design | Material | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.0432 | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | rectangular | 350 | 350 | - | - | - | plastic | - |
- | - | - | - | 0.0096 | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | round | - | - | - | 100 | plastic | - | |
- | - | - | - | 0.0064 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0367 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0041 | - | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0311 | - | - | - | Square | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0063 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 6 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0186 | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | - | - | - | plastic | - |
- | - | - | - | 0.383 | 620х700 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.142 | 300х780 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.71 | 900х820 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.448 | 580х900 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.217 | 260х980 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 1.13 | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0051 | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 150 | - | - | - | - | - | - | - | - | - | - | - | 2.2 | - | - | - | - | galvanized steel | - | - | - | - |
- | 125 | - | - | - | - | - | - | - | - | - | - | - | 1.88 | - | - | - | - | galvanized steel | - | - | - | - |
- | - | - | 0.004 | - | - | - | - | - | - | nonadjustable | - | - | - | 0.8 | round | - | - | - | 100 | - | - | 4.8 |
- | - | - | - | 0.364 | 700х700 | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.52 | 800х850 | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.68 | 900х1000 | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.148 | 450х450 | - | adjustable | - | - | - | - | - | - | - | rectangular | 450 | 450 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | - | - | 0.212 | 650х450 | - | adjustable | - | - | - | - | - | - | - | rectangular | 650 | 450 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | - | - | 0.238 | 800х400 | - | adjustable | - | - | - | - | - | - | - | rectangular | 800 | 400 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | - | - | 0.494 | 900х750 | - | adjustable | - | - | - | - | - | - | - | rectangular | 900 | 750 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | - | - | 0.653 | 1000х900 | - | adjustable | - | - | - | - | - | - | - | rectangular | 1000 | 900 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | 3 | - | 0.0201 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | 5 | - | 0.1405 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | 0.096 | 600х350 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | 0.127 | 1000х300 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | 0.145 | 420x540 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.13 | 500х350 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.097 | 620х180 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.148 | 580х300 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.258 | 660х420 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.026 | 500х100 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | 0.103 | 600х250 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | 0.201 | 600х450 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | 0.024 | 600х100 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | 0.094 | 800х250 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | 0.198 | 900х450 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | 0.165 | 420х620 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.037 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.0152 | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | rectangular | 430 | 430 | - | - | plastic | - | |
- | - | - | - | 0.0079 | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0127 | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness