Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Openings | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Weight | Minimum air flow speed | Maximum air flow speed | Minimum air capacity | Maximum air capacity | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 0.048 | 850х100 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.106 | 800х250 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.147 | 700х400 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.205 | 700х550 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.25 | 650х700 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.288 | 600х850 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.34 | 600х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.226 | 700х550 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.336 | 800х700 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.001 | - | 200 | 0...19 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.015 | 200х150 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.106 | 800х250 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | 0.655 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.277 | 500х950 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.0169 | - | - | - | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.1113 | - | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.1098 | - | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.0543 | - | - | - | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.0127 | - | - | - | - | - | Rechteckig | Нержавеющая сталь | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.066 | 400х250 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.083 | 200х600 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.23 | 700х450 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.363 | 800х600 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.494 | 900х750 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.653 | 1000х900 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.053 | 300х250 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 300 | 250 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.167 | 550х400 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 550 | 400 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.233 | 700х650 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 700 | 650 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.284 | 850х450 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 850 | 450 | adjustable , double-row | aluminum (profile) |
- | 0.029 | 24 | - | - | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | 1.066 | - | - | - | - | - | - | - | - | - |
- | 0 | - | - | - | - | - | - | - | - | - | - | - | 4 | 14 | 342 | 1198 | - | - | - | - | - |
- | - | - | - | - | 0.07 | 600х200 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | 0.081 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.453 | 900х850 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.587 | 1000х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.0341 | - | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.0293 | - | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.2916 | - | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.5727 | - | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.026 | 300х150 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.022 | 100х450 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.156 | 250х900 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.223 | 600х550 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.364 | 700х700 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.52 | 800х850 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.68 | 900х1000 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.148 | 450х450 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 450 | 450 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.212 | 650х450 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 650 | 450 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.238 | 800х400 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 800 | 400 | adjustable , double-row | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness