Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Air pass | Connected air duct size | Form | Adjustment | Form | Material | Adjustment | Weight | Steel thickness | Minimum air flow speed | Maximum air flow speed | Minimum air capacity | Maximum air capacity | Form | Width | Height | Casing material | Connection diameter | Design | Material | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.099 | 550х250 | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | 550 | 250 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.412 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.257 | 700х500 | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | 700 | 500 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | - | - | 0.185 | 850х300 | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | 850 | 300 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | - | - | 0.385 | 950х550 | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | 950 | 550 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | 1 | - | 0.0186 | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 800 | 62 | - | - | adjustable | aluminum (profile) | - |
- | - | 3 | - | 0.1413 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | 6 | - | 0.1254 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | 0.121 | 800х350 | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | 0.288 | 580x580 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.268 | 650х750 | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.144 | 400х500 | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | 0.306 | 600х900 | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.096 | 450х300 | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | 0.173 | 650х450 | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.267 | 750х600 | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.021 | 400х100 | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.02 | 100х400 | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.163 | 350х800 | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.114 | 180х780 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.61 | 780х820 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.28 | 460х900 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.073 | 140х980 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | 1.175 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0051 | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0051 | - | - | Rund | - | - | - | - | - | - | - | - | - | - | round | - | - | - | 100 | - | aluminium | - |
- | 125 | - | - | - | - | - | - | - | - | - | 1.41 | - | - | - | - | - | - | - | - | galvanized steel | - | - | - | - |
- | 315 | - | - | - | - | - | - | - | - | - | 9.88 | - | - | - | - | - | - | - | - | galvanized steel | - | - | - | - |
- | - | - | 0.007 | - | - | - | - | - | - | nonadjustable | - | 0.8 | - | - | - | - | round | - | - | - | 125 | - | - | 6.3 |
- | - | - | - | 0.068 | 850х150 | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.132 | 800х300 | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.166 | 700х450 | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.213 | 650х600 | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0 | - | - | - | - | - | - | - | - | - | 3 | 17 | 99 | 560 | - | - | - | - | - | - | - | - |
- | - | - | - | 0.051 | 450х200 | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.569 | 750х1000 | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.098 | 450х300 | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | 450 | 300 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | - | - | - | - | - | - | Square | Steel | - | 0.542 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.14 | 650х300 | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | 650 | 300 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | - | - | 0.138 | 800х250 | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | 800 | 250 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | - | - | 0.402 | 900х600 | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | 900 | 600 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | - | - | 0.530 | 1000х750 | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | 1000 | 750 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | 2 | - | 0.0846 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | 5 | - | 0.093 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | 0.111 | 500х450 | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.212 | 500х700 | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.254 | 540x540 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.244 | 450х850 | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.055 | 200х400 | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection