Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Minimum air flow speed | Maximum air flow speed | Minimum air capacity | Maximum air capacity | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.057 | 500х250 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.149 | 700х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.136 | 260х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.02 | - | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.019 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | plastic | |
- | - | - | 0.0089 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0127 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | rectangular | 125 | 125 | - | - | plastic |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.475 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Square | Steel | - | - | - | 0.542 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.219 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.057 | 1000х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.07 | 500х250 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | 0.025 | 150 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 17 | 99 | 560 | - | - | - | - | - | - |
- | - | - | 0.051 | 450х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.132 | 800х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.166 | 700х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.213 | 650х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.268 | 650х750 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.306 | 600х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.173 | 650х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.267 | 750х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.38 | 850х750 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.504 | 950х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | 0.017 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.0825 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.0727 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.175 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | - | - | plastic |
- | - | - | 0.038 | 250х250 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.144 | 400х500 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.182 | 550х450 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.274 | 650х600 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.079 | 350х400 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.047 | 150х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.385 | 800х800 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | - | - | - | Square | Steel | - | - | - | 1.542 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.01 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.012 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | 100 , 110 , 120 , 130 , 150 | - | plastic |
- | - | - | 0.0039 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.021 | 400х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.0243 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | rectangular | 300 | 300 | - | - | polymer coated steel |
- | - | - | 0.02 | 100х400 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.0022 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.163 | 350х800 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.0117 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.068 | 850х150 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.0271 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0204 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | - | - | - | - | - | - | rectangular | 300 | 250 | - | - | polymer coated steel |
- | - | - | 0.019 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection