Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Connected air duct size | Form | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.219 | - | - | - | - | - |
- | - | 0.021 | 400х100 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.02 | 100х400 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.163 | 350х800 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.068 | 850х150 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.132 | 800х300 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.166 | 700х450 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.213 | 650х600 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.418 | 650х850 | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.569 | 750х1000 | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.098 | 450х300 | - | adjustable | - | - | - | - | - | - | rectangular | 450 | 300 | adjustable , double-row | aluminum (profile) |
- | - | 0.14 | 650х300 | - | adjustable | - | - | - | - | - | - | rectangular | 650 | 300 | adjustable , double-row | aluminum (profile) |
- | - | 0.138 | 800х250 | - | adjustable | - | - | - | - | - | - | rectangular | 800 | 250 | adjustable , double-row | aluminum (profile) |
- | - | 0.402 | 900х600 | - | adjustable | - | - | - | - | - | - | rectangular | 900 | 600 | adjustable , double-row | aluminum (profile) |
- | - | 0.530 | 1000х750 | - | adjustable | - | - | - | - | - | - | rectangular | 1000 | 750 | adjustable , double-row | aluminum (profile) |
- | 2 | 0.0846 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 5 | 0.093 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.111 | 500х450 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.254 | 540x540 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.055 | 200х400 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.123 | 980х140 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.227 | 940х260 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.197 | 540х420 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.018 | 350х100 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.054 | 400х250 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.282 | 1000х400 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.015 | 400х100 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.057 | 500х250 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.149 | 700х450 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.136 | 260х620 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.02 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.019 | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | rectangular | - | - | plastic | |
- | - | 0.0089 | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.0127 | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | rectangular | 125 | 125 | - | plastic |
- | - | 0.026 | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.0147 | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | rectangular | 295 | 160 | - | plastic |
- | - | 0.005 | - | - | - | Round | Plastic | adjustable | - | - | - | - | - | - | - | - |
- | - | 0.0135 | - | - | - | Square | Steel, aluminium | nonadjustable | 2 | - | - | rectangular | 250 | 250 | - | polymer coated steel |
- | - | 0.0257 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - |
- | - | 0.0036 | - | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.0162 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - |
- | - | 0.0045 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 5 | - | - | - | - | - | - |
- | - | 0.0156 | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | rectangular | 500 | 100 | - | aluminium |
- | - | - | - | - | - | Rectangular | Steel | - | - | - | 1 | - | - | - | - | - |
- | - | 0.299 | 500х700 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.114 | 180х780 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.61 | 780х820 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?