Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Weight | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.02 | - | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.019 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | rectangular | - | - | plastic | |
- | - | - | 0.0089 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | - | 0.0127 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | rectangular | 125 | 125 | - | plastic |
- | - | - | 0.026 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | - | 0.0147 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | rectangular | 295 | 160 | - | plastic |
- | - | - | 0.005 | - | - | - | - | Round | Plastic | adjustable | - | - | - | - | - | - | - |
- | - | - | 0.0135 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 2 | - | rectangular | 250 | 250 | - | polymer coated steel |
- | - | - | 0.265 | 900х500 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.232 | 500х800 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.012 | 250х100 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.186 | 700х450 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.17 | 400х700 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.113 | 200х1000 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.228 | 500х750 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.258 | 450х900 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.131 | 500х450 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.214 | 600х600 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.309 | 700х750 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.435 | 800х900 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.0104 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | 0.1369 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | 0.0365 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | 0.0774 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | - | plastic |
- | - | - | 0.01 | 100х250 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.085 | 250х500 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.296 | 400х1000 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.219 | 500х600 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | - | 0.447 | - | - | - | - | - |
- | 0.01 | 125 | - | - | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.039 | 700х100 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.386 | 1000х650 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.453 | 950х800 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.54 | 950х950 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.293 | 1000х500 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.203 | 500х700 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.306 | 600х850 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.414 | 700х1000 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.0521 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | 0.0243 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | 0.2227 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | 0.2563 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.027 | 350х100 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.037 | 150х400 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.177 | 300х800 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.333 | 900х500 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.335 | 600х750 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.471 | 700х900 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.026 | 250х150 | - | - | adjustable | - | - | - | - | - | rectangular | 250 | 150 | adjustable , double-row | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection