Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Weight | Steel thickness | Form | Width | Height | Casing material | Connection diameter | Design | Material | Mounting | Air pass | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | 0.033 | 300х200 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | - | - | 0.168 | 1000х300 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | - | - | 0.186 | 700х450 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | - | - | 0.17 | 400х700 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | - | - | 0.0235 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0415 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0108 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0065 | - | - | - | - | Rectangular | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.49 | 780х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.034 | 100х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.486 | 700х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.22 | 380х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.807 | 980х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.608 | 660х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.009 | - | - | - | - | Rund | Нержавеющая сталь | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0083 | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | - | PVC (plastic) | outdoor mounting , wall mounting | 0.007 | - |
- | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.62 | - | - | - | - | galvanized steel | - | - | - | - | - | - |
- | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.69 | - | - | - | - | galvanized steel | - | - | - | - | - | - |
- | - | - | 0.033 | - | - | - | - | - | - | - | - | - | nonadjustable | - | - | 1 | round | - | - | - | 200 | - | - | - | - | 17.3 |
- | - | - | - | - | - | 0.171 | 700х350 | - | - | adjustable | - | - | - | - | - | - | rectangular | 700 | 350 | - | - | adjustable , double-row | aluminum (profile) | - | - | - |
- | - | - | - | - | - | 0.079 | 850х150 | - | - | adjustable | - | - | - | - | - | - | rectangular | 850 | 150 | - | - | adjustable , double-row | aluminum (profile) | - | - | - |
- | - | - | - | - | - | 0.276 | 950х400 | - | - | adjustable | - | - | - | - | - | - | rectangular | 950 | 400 | - | - | adjustable , double-row | aluminum (profile) | - | - | - |
- | - | 1 | - | - | - | 0.0114 | - | - | - | - | - | - | - | - | - | - | rectangular | 500 | 62 | - | - | adjustable | aluminum (profile) | - | - | - |
- | - | 3 | - | - | - | 0.1056 | - | - | - | - | - | - | - | - | - | - | rectangular | 1500 | 151 | - | - | adjustable | aluminum (profile) | - | - | - |
- | - | 6 | - | - | - | 0.0828 | - | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - | - |
- | - | - | - | - | - | 0.201 | 700х600 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - | - |
- | - | - | - | - | - | 0.002 | 100х100 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - | - |
- | - | - | - | - | - | 0.443 | 940х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0067 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.021 | 150х250 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - | - |
- | - | - | - | - | - | 0.023 | 300х100 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - | - |
- | - | - | - | - | - | 0.15 | 900х180 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.267 | 980х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.228 | 580х460 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.027 | 350х150 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - | - |
- | - | - | - | - | - | 0.208 | 460х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.143 | 340х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.024 | 400х150 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - | - |
- | - | - | - | - | - | 0.118 | 800х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.171 | 700х600 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - | - |
- | - | - | - | - | - | 0.555 | 980х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.008 | 150 | 0...19 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | round | - | - | - | 150 | - | plastic | - | - | - |
- | - | - | - | - | - | 0.005 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0062 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.018 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.02 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.012 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | 150 | - | plastic | - | - | - |
- | - | - | 0.056 | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | 150 | plastic | - | - | - | |
- | - | - | - | - | - | 0.0162 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?