Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Connected air duct size | Damper normal pitch | Spigot size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Steel thickness | Diffuser modification | Form | Width | Height | Casing material | Connection diameter | Design | Material | Mounting | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | 0.239 | 400х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | - | 0.023 | 150х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | - | 0.067 | 200х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | - | 0.042 | 750х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | - | 0.098 | 700х250 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.472 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.121 | 550х300 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 550 | 300 | - | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | - | - | - | - | - | 0.005 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.283 | 700х550 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 700 | 550 | - | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | - | - | - | - | - | 0.0126 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.211 | 850х350 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 850 | 350 | - | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | - | - | - | - | - | 0.0343 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.422 | 950х600 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 950 | 600 | - | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | - | - | - | - | - | 0.0033 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 1 | - | - | - | - | 0.0209 | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | - | 0.015 | - | - | - | - | Rectangular | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 4 | - | - | - | - | 0.0172 | - | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | - | - | 0.411 | 700х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 6 | - | - | - | - | 0.1398 | - | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | - | - | 0.163 | 260х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.143 | 800х400 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | - | - | 0.639 | 860х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.107 | 300x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.406 | 540х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.125 | 350х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | - | - | 0.184 | 220х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.0067 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.778 | 820х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.072 | 500х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | 0.00302 | - | - | 100 | - | - | Rund | Пластиковые | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | 0.053 | 620х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | 0.0083 | - | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.108 | 580х220 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | aluminium | 160 | - | - | outdoor mounting | - |
- | - | - | - | - | - | - | 0.208 | 660х340 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.4 | - | - | - | - | - | galvanized steel | - | - | - | - | - |
- | - | - | - | - | - | - | 0.309 | 740х460 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.94 | - | - | - | - | - | galvanized steel | - | - | - | - | - |
- | - | - | - | - | - | - | 0.051 | 600х150 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | 0.130 | - | - | - | - | - | - | - | - | - | - | nonadjustable | - | - | - | 1 | - | round | - | - | - | 400 | - | - | - | 56.7 |
- | - | - | - | - | - | - | 0.176 | 800х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | - | - | 0.324 | 700х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | - | - | 0.043 | 700х150 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | - | - | 0.066 | 400х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | - | - | 0.5 | 900x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.121 | 300х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.012 | 200 | 0...22 | - | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.0045 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.0044 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.0083 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?