Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.384 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.017 | 200х150 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.1 | 350х400 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.085 | 150х900 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.203 | 500х550 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.235 | 450х700 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.365 | 550х850 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.493 | 650х1000 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.063 | 450х200 | - | - | adjustable | - | - | - | - | rectangular | 450 | 200 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.089 | 650х200 | - | - | adjustable | - | - | - | - | rectangular | 650 | 200 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.075 | 800х150 | - | - | adjustable | - | - | - | - | rectangular | 800 | 150 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.333 | 900х500 | - | - | adjustable | - | - | - | - | rectangular | 900 | 500 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.471 | 1000х650 | - | - | adjustable | - | - | - | - | rectangular | 1000 | 650 | - | adjustable , double-row | aluminum (profile) |
- | 2 | - | - | - | 0.0704 | - | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | 5 | - | - | - | 0.069 | - | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.082 | 500х350 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.295 | 620x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.087 | 300х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | - | 0.115 | 900х140 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.21 | 860х260 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.335 | 940х380 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.012 | 250х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.042 | 300х250 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.245 | 800х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.011 | 300х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.044 | 400х250 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.055 | 400х250 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.054 | 250х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.293 | 1000х500 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.288 | 600х800 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.015 | 300х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.19 | 800х600 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.049 | 140х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | 0.011 | 150 | 0...21 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | round | - | - | 150 | - | plastic |
- | - | - | - | - | 0.0081 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0062 | - | - | - | - | Square | Plastic | adjustable | - | rectangular | - | - | - | adjustable | plastic |
- | - | - | - | - | 0.018 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | rectangular | 126 | 126 | - | - | plastic |
- | - | - | - | - | 0.02 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | - | 0.008 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | 0.0177 | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | 200 | plastic | |
- | - | - | - | - | 0.0189 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - |
- | - | - | - | - | 0.0413 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 5 | - | - | - | - | - | - |
- | - | - | - | - | 0.0072 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - |
- | - | - | - | - | 0.0541 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - |
- | - | - | - | - | 0.0171 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | rectangular | 250 | 300 | - | - | polymer coated steel |
- | - | - | - | - | 0.019 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | - | 0.444 | 740х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?