Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | RPM | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Power consumption | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Mounting | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 220-240 | 0.085 | 2300 | 89 | - | 0.61 | IP 24 | 33 | - | 50/60 | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.105 | 2400 | 232 | - | 0.8 | IP 24 | 37 | - | 50 | 24 | - | 125 | 220-240V / 50Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.1 | 2400 | 180 | - | 0.65 | IP 34 | 35 | - | 50/60 | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.13 | 2400 | 295 | - | 0.92 | IP 24 | 37 | - | 50 | 24 | - | 150 | 220-240V / 50Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.1 | 2400 | 185 | - | 1.15 | IP 24 | 35 | - | 50/60 | 22 | - | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | Window mounting | - |
- | - | 220-240 | 0.1 | 2300 | 124 | - | 0.67 | IP 34 | 37 | - | 50/60 | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.13 | 2400 | 345 | - | 0.99 | IP 34 | 43 | - | 50; 60 | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.13 | 2400 | 292 | - | 0.92 | IP 34 | 38 | - | 50; 60 | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.1 | 2400 | 230 | - | 0.6 | IP 34 | 42 | - | 50/60 | 24 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.105 | 2400 | 190 | - | 0.7 | IP 34 | 39 | - | 50/60 | 24 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.105 | 2400 | 245 | - | 0.51 | IP X4 | 39 | - | 50/60 | 24 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | supply and exhaust | Inline | - |
- | - | 220-240 | 0.1 | 2400 | - | - | - | IP 34 | 34 | 0.74 | 50 | 16 | - | 125 | 220-240V / 50Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | 167 |
- | - | 220-240 | 0.105 | 2400 | 209 | - | 0.84 | IP 34 | 36 | - | 50/60 | 24 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220 | 0.071 | - | 65 | 50 | - | IP 24 | 37 | - | 60 | 10.59 | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220 | 0.1 | 2400 | 185 | - | 0.73 | IP 24 | 34 | - | 60 | 16 | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220 | 0.1 | - | 107 | 35 | - | - | 37 | - | 60 | 15.53 | 220V / 60Hz | 100 | - | - | 100 | axial | supply and exhaust | Inline | - |
- | 2400 | 220-240 | 0.13 | - | 345 | - | - | IP 34 | 41 | - | 60 | 29 | - | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220 | 0.099 | - | 99 | 45 | - | IP 34 | 37 | - | 60 | 14.26 | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220 | 0.131 | - | 211 | 57 | - | IP 24 | 42 | - | 60 | 20.75 | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220 | 0.13 | 2400 | 295 | - | 1.53 | IP 24 | 41 | - | 60 | 26 | 220V / 60Hz | 150 | - | E | 150 | axial | exhaust | Window mounting | - |
- | - | 120 | 0.18 | - | 117 | - | - | IP 24 | 41 | - | 60 | 14.6 | 120В / 60Гц | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 120 | 0.17 | - | 78 | - | - | IP 34 | 33 | - | 60 | 13.74 | 120В / 60Гц | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 120 | 0.37 | - | 212 | 49 | - | IP 24 | 43 | - | 60 | 31.8 | 120В / 60Гц | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 230 | 0.06 | - | 148 | - | 0.69 | IP 34 | 31 | - | 50/60 | 9.3 | 220-240В / 50-60Гц | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.13 | 2400 | 265 | - | 0.96 | IP 34 | 37 | - | 50; 60 | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?