Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Power consumption | Speed | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Mounting | SFP | Maximum air capacity | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 220-240 | 0.1 | 2400 | 167 | - | 1.11 | IP 34 | 34 | - | 50/60 | 16 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | 220-240 | 0.1 | 2400 | 167 | - | 0.89 | IP 34 | 34 | - | 50/60 | 16 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | 230 | 0.05 | - | 90 | - | 0.66 | IP 45 | 26 | - | 50; 60 | 7.5 | - | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | 230 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 60 | 7.5 | - | - | 100 | - | - | - | axial | exhaust | wall mounting | - | - | - |
- | 12 | 1.7 | 2300 | 165 | - | 0.46 | IP X4 | 37 | - | 50/60 | 16 | - | - | 125 | 12V / 50-60Hz | - | 125 | axial | supply and exhaust | Inline | - | - | - |
50 Hz, Speed 1 | 220-240 | 0.12 | 756 | 170 | - | - | IP X4 | 25 | - | 50 | 23 | 1 | - | - | - | C | - | - | - | - | 0.49 | 47 | - |
50 Hz, Speed 2 | 220-240 | 0.18 | 1122 | 260 | - | - | IP X4 | 29 | - | 50 | 39 | 2 | - | - | - | C | - | - | - | - | 0.54 | 72 | - |
60 Hz, Speed 1 | 220-240 | 0.14 | 732 | 160 | - | - | IP X4 | 25 | - | 60 | 25 | 1 | - | - | - | C | - | - | - | - | 0.56 | 44 | - |
60 Hz, Speed 2 | 220-240 | 0.22 | 1140 | 270 | - | - | IP X4 | 30 | - | 60 | 50 | 2 | - | - | - | C | - | - | - | - | 0.67 | 75 | - |
- | 220-240 | 0.085 | 2300 | 95 | - | 0.58 | IP 34 | 34 | - | 50/60 | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | 12 | 1.5 | 2200 | 86 | - | 0.6 | IP 34 | 33 | - | 50/60 | 14 | - | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | 12 | 1.5 | 2300 | 88 | - | 0.47 | IP 34 | 32 | - | 50/60 | 14 | - | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | 220-240 | 0.1 | 2300 | 106 | - | 0.41 | IP X4 | 39 | - | 50/60 | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | supply and exhaust | Inline | - | - | - |
- | 220-240 | 0.085 | 2300 | - | - | - | IP 34 | 33 | 0.60 | 50 | 14 | - | - | 100 | 220-240V / 50Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | 88 |
- | 12 | 1.5 | 2200 | - | - | - | IP 34 | 32 | 0.59 | 50 | 14 | - | - | 100 | 12V / 50Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | 77 |
- | 220 | 0.1 | 2400 | - | - | - | IP 34 | 34 | 0.74 | 60 | 16 | - | - | 125 | 220V / 60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | 167 |
- | 220 | 0.121 | - | 170 | 50 | - | IP 24 | 41 | - | 60 | 17.76 | - | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | 220 | 0.105 | 2400 | 232 | - | 0.8 | IP 24 | 37 | - | 60 | 24 | - | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | 220 | 0.116 | - | 178 | 47 | - | IP 34 | 39 | - | 60 | 17.51 | - | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | 220 | 0.114 | - | 161 | 50 | - | IP 34 | 42 | - | 60 | 17.43 | - | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | 220 | 0.12 | - | 177 | 45 | - | IP 24 | 42 | - | 60 | 19.5 | - | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | 220-240 | 0.13 | - | 292 | - | - | IP 34 | 38 | - | 60 | 24 | - | - | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | 120 | 0.4 | - | 269 | 49 | - | IP 24 | 42 | - | 60 | 35.2 | - | 120В / 60Гц | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | 120 | 0.21 | - | 139 | - | - | IP 24 | 40 | - | 60 | 16.62 | - | 120В / 60Гц | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | 120 | 0.22 | - | 143 | - | - | IP 24 | 42 | - | 60 | 19.24 | - | 120В / 60Гц | 125 | - | E | 125 | axial | exhaust | Window mounting | - | - | - |
- | 220-240 | 0.059 | - | - | - | 0.63 | IP 34 | 31 | - | 50/60 | 9.1 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | 152 |
- | 220-240 | 0.085 | 2300 | 88 | - | 0.6 | IP 34 | 33 | - | 50/60 | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | 220-240 | 0.105 | 2400 | 243 | - | 0.48 | IP 24 | 39 | - | 50/60 | 24 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?