Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | RPM | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Maximum transported air temperature | Form | Power consumption | Engine Type | Spigot size | Engine Type | Duct diameter | Voltage | Design | Type | Material | Mounting | Maximum air capacity | Maximum air capacity | Electric connection | Specific power | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.85 | IP 24 | 34 | - | 50/60 | - | - | 18 | - | 100 | 220-240V / 50-60Hz | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 50 | - | - | 7.5 | - | 100 | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 230 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 60 | - | - | 7.5 | - | 100 | - | - | - | axial | exhaust | - | wall mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | - | - | - | IP 34 | 38 | 1.13 | 50 | - | - | 24 | - | 150 | 220-240V / 50Hz | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | 292 | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 128 | - | 0.69 | IP 34 | 37 | - | 50/60 | - | - | 16 | - | 100 | 220-240V / 50-60Hz | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 190 | - | 0.7 | IP 34 | 39 | - | 50/60 | - | - | 24 | - | 125 | 220-240V / 50-60Hz | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 230 | 0.049 | - | 97 | - | 0.55 | IP 45 | 25 | - | 60 | - | - | 7.5 | - | 100 | 230V / 60Hz | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | 97 | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.049 | - | 97 | - | 0.55 | IP X4 | 25 | - | 60 | - | - | 7.5 | - | - | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
127 V | - | - | - | 127 | 0.115 | 2500 | 92 | - | 0.55 | IP 34 | 34 | - | 60 | - | - | 10 | - | 100 | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
220 V | - | - | - | 220 | 0.054 | 2500 | 92 | - | 0.55 | IP 34 | 34 | - | 60 | - | - | 9 | - | 100 | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | 2165 | 0.05 | 220-240 | - | - | 90 | - | 0.45 | IP 44 | 29 | - | 50 | - | - | 8 | - | - | - | 100 | - | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | 1545 | 0.21 | 220-240 | - | - | 255 | - | 0.97 | IP 44 | 35 | - | 230 | - | - | 28 | - | - | - | 150 | - | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | ABS plastic | - | - | - | - | - | 160х160 | - | 100 Ace , 100 Base , MV 100 FB , F4 100 FB |
50 Hz | 0.81 | - | - | 220-240 | 0.105 | - | - | - | - | IP 34 | 37 | - | 50 | - | - | 24 | - | 125 | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | 63 | - | 0.38 | - | 226 | - |
60 Hz | 0.81 | - | - | 220 | 0.105 | - | - | - | - | IP 34 | 37 | - | 60 | - | - | 24 | - | 125 | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | 63 | - | 0.38 | - | 226 | - |
- | - | - | - | 12 | 1.7 | 2300 | 160 | - | 0.71 | IP 24 | 34 | - | 50 | - | - | 16 | - | 120 | 12V / 50Hz | 120 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
speed 1 | - | - | - | 220-240 | 0.12 | 890 | 35 | - | - | IP 55 | 26.6 | - | 50 | 50 | - | 12 | 220В / 50Гц | 80 | - | 80 | - | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | 3×1.5 | - | - | - | - |
speed 2 | - | - | - | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | - | 50 | 50 | - | 27 | 220В / 50Гц | 80 | - | 80 | - | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | 3×1.5 | - | - | - | - |
- | - | - | - | 220 | 0.105 | 2400 | 232 | - | 0.8 | IP 24 | 37 | - | 60 | - | - | 24 | 220V / 60Hz | 125 | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.51 | IP 34 | 34 | - | 50/60 | - | - | 14 | - | 100 | 220-240V / 50-60Hz | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 99 | - | 0.65 | IP 34 | 37 | - | 50/60 | - | - | 16 | - | 100 | 220-240V / 50-60Hz | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 295 | - | 0.95 | IP 34 | 39 | - | 50; 60 | - | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 12 | 2 | 2300 | 263 | - | 0.91 | IP 34 | 38 | - | 50; 60 | - | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 120 | 0.17 | - | 83 | - | - | IP 24 | 36 | - | 60 | - | - | 13.68 | 120В / 60Гц | 100 | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
speed 1 | - | - | - | 220-240 | 0.12 | 890 | 35 | - | - | IP 55 | 26.6 | - | 50 | 50 | - | 12 | 220В / 50Гц | 80 | - | 80 | - | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | 3×1.5 | - | - | - | - |
speed 2 | - | - | - | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | - | 50 | 50 | - | 27 | 220В / 50Гц | 80 | - | 80 | - | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | 3×1.5 | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 310 | - | 1.1 | IP 34 | 39 | - | 50; 60 | - | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 295 | - | 0.8 | IP 34 | 39 | - | 50; 60 | - | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 12 | 2 | 2300 | 262 | - | 0.76 | IP 34 | 38 | - | 50; 60 | - | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.65 | IP 24 | 34 | - | 50/60 | - | - | 18 | - | 100 | 220-240V / 50-60Hz | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 12 | 1.5 | 2200 | 86 | - | 0.65 | IP 24 | 33 | - | 50/60 | - | - | 18 | - | 100 | 12V / 50-60Hz | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
speed 1 | - | - | - | 220-240 | 0.12 | 890 | 35 | - | - | IP 55 | 26.6 | - | 50 | 50 | - | 12 | 220В / 50Гц | 80 | - | 80 | - | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | 3×1.5 | - | - | - | - |
speed 2 | - | - | - | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | - | 50 | 50 | - | 17 | 220В / 50Гц | 80 | - | 80 | - | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | 3×1.5 | - | - | - | - |
max | - | - | - | 230 | 0.052 | - | 90 | - | 0.55 | IP 45 | 25 | - | 50/60 | - | - | 7.5 | - | 100 | 220V / 50-60Hz | 100 | - | axial | exhaust | - | wall mounting | - | - | - | - | - | - | - |
min | - | - | - | 230 | 0.029 | - | 60 | - | 0.55 | IP 45 | 22 | - | 50/60 | - | - | 4 | - | 100 | 220V / 50-60Hz | 100 | - | axial | exhaust | - | wall mounting | - | - | - | - | - | - | - |
- | - | - | - | 230 | 0.049 | - | 97 | - | 0.55 | IP 45 | 25 | - | 50; 60 | - | - | 7.5 | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 345 | - | 0.93 | IP 34 | 41 | - | 50; 60 | - | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | 0.085 | 2300 | 98 | - | 0.61 | IP 34 | 34 | - | 50/60 | - | - | 14 | - | 100 | 220-240V / 50-60Hz | 100 | 220-240 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 12 | 1.7 | 2300 | 165 | - | 0.78 | IP 34 | 34 | - | 50/60 | - | - | 16 | - | 125 | 12V / 50-60Hz | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220 | 0.12 | - | 177 | 45 | - | IP 24 | 42 | - | 60 | - | - | 19.5 | 220V / 60Hz | 125 | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 120 | 0.19 | - | 163 | 45 | - | IP 24 | 40 | - | 60 | - | - | 15.2 | 120В / 60Гц | 125 | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 305 | - | 0.8 | IP X4 | 40 | - | 50; 60 | - | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | - | axial | supply and exhaust | - | Inline | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 302 | - | 1.08 | IP 24 | 39 | - | 50; 60 | - | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 12 | 2 | 2300 | 236 | - | 1.1 | IP 34 | 36 | - | 50; 60 | - | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 12 | 0.99 | 2100 | 100 | - | 0.61 | IP X4 | 25 | - | 50; 60 | - | - | 7.5 | - | 100 | 12V / 50Hz or 12V / 60Hz | 100 | - | axial | exhaust , supply | - | Inline | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.51 | IP 34 | 34 | - | 50/60 | - | - | 14 | - | 100 | 220-240V / 50-60Hz | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 349 | - | 0.98 | IP 34 | 40 | - | 50; 60 | - | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 190 | - | 0.43 | IP X4 | 38 | - | 50/60 | - | - | 16 | - | 125 | 220-240V / 50-60Hz | 125 | - | axial | supply and exhaust | - | Inline | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | - | - | - | IP 34 | 37 | 0.96 | 50 | - | - | 24 | - | 150 | 220-240V / 50Hz | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | 265 | - |
- | - | - | - | 220-240 | 0.085 | 2300 | 88 | - | 0.6 | IP 34 | 33 | - | 50/60 | - | - | 14 | - | 100 | 220-240V / 50-60Hz | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220 | 0.105 | 2400 | - | - | - | IP 34 | 36 | 0.84 | 60 | - | - | 24 | - | 125 | 220V / 60Hz | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | 209 | - |
- | - | - | - | 220 | 0.085 | 2300 | 99 | - | 0.60 | IP 24 | 33 | - | 60 | - | - | 14 | 220V / 60Hz | 100 | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220 | 0.101 | - | 70 | 57 | - | IP 24 | 37 | - | 60 | - | - | 14.12 | 220V / 60Hz | 100 | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220 | 0.093 | - | 102 | 45 | - | IP 34 | 33 | - | 60 | - | - | 13.19 | 220V / 60Hz | 100 | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220 | 0.244 | - | 280 | 60 | - | IP 34 | 40 | - | 60 | - | - | 34.5 | 220V / 60Hz | 150 | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 220 | 0.251 | - | 297 | 50 | - | IP 24 | 42 | - | 60 | - | - | 39 | 220V / 60Hz | 150 | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection