Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Maximum air capacity | Weight | RPM | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Frequency | Form | Power consumption | Speed | Speed | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Material | Mounting | SFP | Maximum air capacity | Size | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | 220 | 0.1 | - | 107 | 35 | - | - | 37 | 60 | - | 15.53 | - | - | 220V / 60Hz | 100 | - | - | 100 | axial | supply and exhaust | - | Inline | - | - | - | - |
- | - | - | - | 2400 | - | 220-240 | 0.13 | - | 345 | - | - | IP 34 | 41 | 60 | - | 29 | - | - | - | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | 220 | 0.099 | - | 99 | 45 | - | IP 34 | 37 | 60 | - | 14.26 | - | - | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | 220 | 0.131 | - | 211 | 57 | - | IP 24 | 42 | 60 | - | 20.75 | - | - | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | 220 | 0.13 | 2400 | 295 | - | 1.53 | IP 24 | 41 | 60 | - | 26 | - | - | 220V / 60Hz | 150 | - | E | 150 | axial | exhaust | - | Window mounting | - | - | - | - |
- | - | - | - | - | - | 120 | 0.18 | - | 117 | - | - | IP 24 | 41 | 60 | - | 14.6 | - | - | 120В / 60Гц | 125 | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | 120 | 0.17 | - | 78 | - | - | IP 34 | 33 | 60 | - | 13.74 | - | - | 120В / 60Гц | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | 120 | 0.37 | - | 212 | 49 | - | IP 24 | 43 | 60 | - | 31.8 | - | - | 120В / 60Гц | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | 230 | 0.06 | - | 148 | - | 0.69 | IP 34 | 31 | 50/60 | - | 9.3 | - | - | 220-240В / 50-60Гц | 125 | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.13 | 2400 | 265 | - | 0.96 | IP 34 | 37 | 50; 60 | - | 24 | - | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.13 | 2400 | 258 | - | 0.94 | IP 24 | 37 | 50; 60 | - | 24 | - | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.1 | 2400 | 167 | - | 1.11 | IP 34 | 34 | 50/60 | - | 16 | - | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.1 | 2400 | 167 | - | 0.89 | IP 34 | 34 | 50/60 | - | 16 | - | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | 230 | 0.05 | - | 90 | - | 0.66 | IP 45 | 26 | 50; 60 | - | 7.5 | - | - | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | 230 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | 60 | - | 7.5 | - | - | - | 100 | - | - | - | axial | exhaust | - | wall mounting | - | - | - | - |
- | - | - | - | - | - | 12 | 1.7 | 2300 | 165 | - | 0.46 | IP X4 | 37 | 50/60 | - | 16 | - | - | - | 125 | 12V / 50-60Hz | - | 125 | axial | supply and exhaust | - | Inline | - | - | - | - |
50 Hz, Speed 1 | - | - | - | - | - | 220-240 | 0.12 | 756 | 170 | - | - | IP X4 | 25 | 50 | - | 23 | - | 1 | - | - | - | C | - | - | - | - | - | 0.49 | 47 | - | - |
50 Hz, Speed 2 | - | - | - | - | - | 220-240 | 0.18 | 1122 | 260 | - | - | IP X4 | 29 | 50 | - | 39 | - | 2 | - | - | - | C | - | - | - | - | - | 0.54 | 72 | - | - |
60 Hz, Speed 1 | - | - | - | - | - | 220-240 | 0.14 | 732 | 160 | - | - | IP X4 | 25 | 60 | - | 25 | - | 1 | - | - | - | C | - | - | - | - | - | 0.56 | 44 | - | - |
60 Hz, Speed 2 | - | - | - | - | - | 220-240 | 0.22 | 1140 | 270 | - | - | IP X4 | 30 | 60 | - | 50 | - | 2 | - | - | - | C | - | - | - | - | - | 0.67 | 75 | - | - |
min | - | - | - | - | - | 220-240 | 0.09 | - | 280 | - | 1.33 | IP 45 | 32 | 50/60 | - | 19 | min | - | - | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
max | - | - | - | - | - | 220-240 | 0.1 | - | 370 | - | 1.33 | IP 45 | 38 | 50/60 | - | 22 | max | - | - | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 2200 | 0.11 | 220-240 | - | - | 160 | - | 0.80 | IP 44 | 34 | 50 | - | 18 | - | - | - | - | - | - | 125 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | glossy natural glass | - | - | - | 160х160 | 100 Ace |
- | - | - | - | - | - | 220-240 | 0.1 | 2400 | 179 | - | 0.73 | IP 24 | 35 | 50 | - | 17 | - | - | - | 120 | 220-240V / 50Hz | - | 120 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | 12 | 2 | 2300 | 263 | - | 0.88 | IP 24 | 36 | 50 | - | 29 | - | - | - | 150 | 12V / 50Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
speed 1 | 220-240 | 75 | 2.7 | - | - | - | 0.11 | - | - | - | - | IP 55 | 29 | 50 | - | 24 | - | - | - | 80 | 220-240V / 50Hz | - | 80 | centrifugal | exhaust | - | flush mounting , wall mounting , ceiling mounting | 1.15 | 21 | - | - |
speed 2 | 220-240 | 100 | 2.7 | - | - | - | 0.13 | - | - | - | - | IP 55 | 38 | 50 | - | 29 | - | - | - | 80 | 220-240V / 50Hz | - | 80 | centrifugal | exhaust | - | flush mounting , wall mounting , ceiling mounting | 1.04 | 28 | - | - |
- | - | - | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.8 | IP 34 | 35 | 50/60 | - | 16 | - | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | 12 | 1.7 | 2300 | 165 | - | 0.78 | IP 34 | 34 | 50/60 | - | 16 | - | - | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?