Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Current | RPM | Air capacity | Weight | IP Code | Sound pressure level at 3 m | Frequency | Power consumption | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Mounting |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 220-240 | 0.1 | 2400 | 185 | 1 | IP 24 | 35 | 50/60 | 22 | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.05 | 2000 | 85 | 0.51 | IP 44 | 25 | 60 | 7.5 | 100 | - | - | - | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.13 | 2400 | 307 | 0.99 | IP 34 | 41 | 50; 60 | 29 | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting |
- | 12 | 2 | 2300 | 236 | 0.92 | IP 34 | 36 | 50; 60 | 29 | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting |
- | 12 | 3 | 2300 | 110 | 1.2 | IP 24 | 37 | 50/60 | 24 | 100 | 12V / 50-60Hz | - | 100 | centrifugal | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.13 | 2400 | 295 | 1.31 | IP 24 | 39 | 50; 60 | 26 | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.085 | 2300 | 98 | 0.55 | IP 34 | 34 | 50/60 | 14 | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.1 | 2300 | 128 | 0.57 | IP 34 | 37 | 50/60 | 16 | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.1 | 2300 | 99 | 0.65 | IP 34 | 37 | 50/60 | 16 | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.13 | 2400 | 295 | 0.95 | IP 34 | 39 | 50; 60 | 24 | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.1 | 2300 | 99 | 0.69 | IP 34 | 37 | 50/60 | 16 | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.1 | 2300 | 128 | 0.65 | IP 34 | 37 | 50/60 | 16 | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting |
- | 12 | 2 | 2300 | 262 | 0.76 | IP 34 | 38 | 50; 60 | 29 | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.1 | 2400 | 185 | 0.75 | IP 24 | 35 | 50/60 | 22 | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting |
- | 12 | 1.5 | 2200 | 86 | 0.65 | IP 24 | 33 | 50/60 | 18 | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting |
max | 230 | 0.1 | - | 370 | 1.33 | IP 45 | 38 | 50/60 | 22 | 150 | 230V / 50-60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting |
min | 230 | 0.09 | - | 280 | 1.33 | IP 45 | 32 | 50/60 | 19 | 150 | 230V / 50-60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.1 | 2400 | 185 | 1.15 | IP 24 | 35 | 50/60 | 22 | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | Window mounting |
- | 220-240 | 0.105 | 2400 | 232 | 1.24 | IP 24 | 37 | 50/60 | 24 | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | Window mounting |
- | 220-240 | 0.1 | 2400 | 185 | 1.15 | IP 24 | 35 | 50/60 | 22 | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | Window mounting |
- | 220-240 | 0.1 | 2300 | 120 | 0.52 | IP 34 | 40 | 50/60 | 16 | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.16 | 2400 | 365 | 0.58 | IP X4 | 42 | 50; 60 | 36 | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | supply and exhaust | Inline |
- | 220-240 | 0.13 | 2400 | 358 | 0.8 | IP 24 | 44 | 50; 60 | 29 | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.13 | 2400 | 188 | 0.83 | IP 24 | 39 | 50/60 | 29 | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.095 | 2250 | 335 | 1.3 | IP X4 | 39 | 50; 60 | 22 | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust , supply | Inline |
- | 220-240 | 0.13 | 2400 | 295 | 0.89 | IP 34 | 39 | 50; 60 | 24 | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?