Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | RPM | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Maximum transported air temperature | Form | Power consumption | Mode | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Material | Mounting | Electric connection | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 220-240 | 0.1 | 2300 | 115 | - | 0.68 | IP 34 | 36 | - | 50/60 | - | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.1 | 2400 | 164 | - | 0.75 | IP 24 | 34 | - | 50/60 | - | - | 16 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 230 | 0.11 | - | 185 | - | 0.78 | IP 45 | 32 | - | 50; 60 | - | - | 17 | - | - | 125 | 220-240V / 50Hz or 220-240V / 60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.73 | IP 24 | 34 | - | 50/60 | - | - | 18 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.85 | IP 24 | 34 | - | 50/60 | - | - | 18 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 50 | - | - | 7.5 | - | - | 100 | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 230 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 60 | - | - | 7.5 | - | - | 100 | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.1 | 2300 | 128 | - | 0.69 | IP 34 | 37 | - | 50/60 | - | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.049 | - | 97 | - | 0.55 | IP X4 | 25 | - | 60 | - | - | 7.5 | - | - | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
127 V | - | - | 127 | 0.115 | 2500 | 92 | - | 0.47 | IP 34 | 34 | - | 60 | - | - | 10 | - | - | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
220 V | - | - | 220 | 0.054 | 2500 | 92 | - | 0.47 | IP 34 | 34 | - | 60 | - | - | 9 | - | - | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 12 | 1.7 | 2300 | 165 | - | 0.78 | IP 34 | 34 | - | 50/60 | - | - | 16 | - | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220 | 0.1 | 2400 | 185 | - | 0.73 | IP 24 | 34 | - | 60 | - | - | 16 | - | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 120 | 0.18 | - | 75 | 42 | - | IP 24 | 37 | - | 60 | - | - | 17 | - | 120В / 60Гц | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
speed 1 | - | - | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | - | 50 | 50 | - | 17 | - | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | 3×1.5 | - | - | - |
speed 2 | - | - | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | - | 50 | 50 | - | 27 | - | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | 3×1.5 | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 265 | - | 0.96 | IP 34 | 37 | - | 50; 60 | - | - | 24 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.1 | 2400 | 164 | - | 0.75 | IP 24 | 34 | - | 50/60 | - | - | 16 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 12 | 1.7 | 2300 | - | - | - | IP 34 | 33 | 0.72 | 50 | - | - | 16 | - | - | 125 | 12V / 50Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | 149 | - |
- | - | - | 220-240 | 0.085 | 2250 | 197 | - | 0.75 | IP X4 | 32 | - | 50; 60 | - | - | 13 | - | - | 125 | 220-240V / 50Hz or 220-240V / 60Hz | - | 125 | axial | exhaust , supply | - | Inline | - | - | - | - |
- | - | - | 12 | 2 | 2300 | 260 | - | 1.03 | IP 34 | 37 | - | 50; 60 | - | - | 29 | - | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.1 | 2400 | 190 | - | 0.7 | IP 34 | 35 | - | 50/60 | - | - | 16 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 12 | 1.5 | 2200 | 86 | - | 0.65 | IP 24 | 33 | - | 50/60 | - | - | 18 | - | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
127 V | - | - | 127 | 0.338 | 2350 | - | - | - | IP 34 | 37 | 0.96 | 60 | - | - | 25 | - | - | 150 | 127-220 V/60 Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | 240 | - |
220 V | - | - | 220 | 0.175 | 2350 | - | - | - | IP 34 | 37 | 0.96 | 60 | - | - | 25 | - | - | 150 | 127-220 V/60 Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | 240 | - |
- | 2075 | 1.02 | 12 | - | - | 85 | - | 0.45 | IP 44 | 28 | - | 50 | - | - | 8 | - | - | - | - | - | 100 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | ABS plastic | - | - | 160х160 | - | 100 Ace , 100 Base , MV 100 FB , F4 100 FB |
- | - | - | 220 | 0.13 | 2400 | 345 | - | 1.67 | IP 24 | 43 | - | 60 | - | - | 29 | - | - | 150 | 220V / 60Hz | E | 150 | axial | exhaust | - | Window mounting | - | - | - | - |
- | - | - | 220 | 0.105 | 2400 | 225 | - | 0.80 | IP 24 | 37 | - | 60 | - | - | 24 | - | - | 120 | 220V / 60Hz | - | 120 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | ABS plastic | - | - | 200х200 | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 295 | - | 1.02 | IP 24 | 39 | - | 50; 60 | - | - | 26 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 12 | 2 | 2300 | 263 | - | 0.98 | IP 24 | 38 | - | 50; 60 | - | - | 29 | - | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 12 | 1.5 | 2200 | 86 | - | 0.63 | IP 34 | 33 | - | 50/60 | - | - | 14 | - | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 295 | - | 1.53 | IP 24 | 41 | - | 50 | - | - | 26 | - | - | 150 | 220-240V / 50Hz | E | 150 | axial | exhaust | - | Window mounting | - | - | - | - |
- | - | - | 220-240 | 0.085 | 2300 | 89 | - | 0.61 | IP 24 | 33 | - | 50/60 | - | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 302 | - | 1.08 | IP 24 | 39 | - | 50; 60 | - | - | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 295 | - | 0.92 | IP 24 | 37 | - | 50 | - | - | 24 | - | - | 150 | 220-240V / 50Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.12 | 2250 | 98 | - | 1.2 | IP 24 | 36 | - | 50/60 | - | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.085 | 2300 | - | - | - | IP 34 | 34 | 0.58 | 50/60 | - | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | 95 | - |
- | - | - | 220-240 | 0.1 | 2300 | 124 | - | 0.66 | IP 34 | 37 | - | 50/60 | - | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.085 | 2300 | 100 | - | 0.47 | IP 34 | 33 | - | 50/60 | - | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.085 | 2300 | 105 | - | 0.41 | IP X4 | 37 | - | 50/60 | - | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | supply and exhaust | - | Inline | - | - | - | - |
- | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.51 | IP 34 | 34 | - | 50/60 | - | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 12 | 1.7 | 2300 | 165 | - | - | IP 34 | 34 | - | 50/60 | - | - | 16 | - | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220 | 0.244 | - | 280 | 60 | - | IP 34 | 40 | - | 60 | - | - | 34.5 | - | 220V / 60Hz | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 120 | 0.19 | - | 163 | 45 | - | IP 24 | 40 | - | 60 | - | - | 15.2 | - | 120В / 60Гц | 125 | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 312 | - | 0.8 | IP X4 | 44 | - | 50; 60 | - | - | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | supply and exhaust | - | Inline | - | - | - | - |
- | - | - | 12 | 2 | 2300 | 230 | - | 0.9 | IP 24 | 36 | - | 50; 60 | - | - | 29 | - | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 305 | - | 0.8 | IP X4 | 40 | - | 50; 60 | - | - | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | supply and exhaust | - | Inline | - | - | - | - |
speed 1 | - | - | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | - | 50 | 50 | - | 17 | - | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | 3×1.5 | - | - | - |
speed 2 | - | - | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | - | 50 | 50 | - | 27 | - | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | 3×1.5 | - | - | - |
- | - | - | 220-240 | 0.1 | 1400 | 212 | - | 1.6 | IP 24 | 31 | - | 50/60 | - | - | 25 | exhaust | - | 180 | 220-240V / 50-60Hz | - | 180 | axial | exhaust | - | Window mounting | - | - | - | - |
- | - | - | 12 | 1.5 | 2200 | 86 | - | 0.6 | IP 34 | 33 | - | 50/60 | - | - | 14 | - | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | 2165 | 0.05 | 220-240 | - | - | 90 | - | 0.45 | IP 44 | 29 | - | 50 | - | - | 8 | - | - | - | - | - | 100 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?