Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Maximum transported air temperature | Power consumption | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Voltage | Design | Type | Mounting | Electric connection | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 220-240 | 0.13 | 2400 | 345 | - | 0.93 | IP 34 | 41 | - | 50; 60 | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | 0.085 | 2300 | 98 | - | 0.61 | IP 34 | 34 | - | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | 220-240 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220 | 0.086 | - | 71 | 35 | - | IP 34 | 37 | - | 60 | - | 13.27 | 220V / 60Hz | 100 | - | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 120 | 0.19 | - | 155 | 45 | - | IP 24 | 40 | - | 60 | - | 16.6 | 120В / 60Гц | 125 | - | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.16 | 2400 | 365 | - | 0.58 | IP X4 | 42 | - | 50; 60 | - | 36 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | supply and exhaust | Inline | - | - |
- | 220-240 | 0.1 | 2300 | 120 | - | 0.52 | IP 34 | 40 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 12 | 2 | 2300 | 272 | - | 0.76 | IP X4 | 39 | - | 50; 60 | - | 24 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | - | axial | supply and exhaust | Inline | - | - |
- | 220-240 | 0.105 | 2400 | 226 | - | 0.82 | IP 34 | 37 | - | 50/60 | - | 24 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.13 | 2400 | 295 | - | 0.8 | IP 34 | 39 | - | 50; 60 | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.13 | 2400 | - | - | - | IP 34 | 40 | 1.13 | 50 | - | 29 | - | 150 | 220-240V / 50Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | 341 |
- | 220-240 | 0.105 | 2400 | 243 | - | 0.48 | IP X4 | 39 | - | 50/60 | - | 24 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | supply and exhaust | Inline | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 220 | 0.122 | 1506 | 161 | 45 | - | - | 41 | - | 60 | - | 18.79 | 220V / 60Hz | 125 | - | - | 125 | - | axial | supply and exhaust | Inline | - | - |
- | 12 | 2 | 2300 | 263 | - | 0.89 | IP 34 | 38 | - | 50; 60 | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2400 | 185 | - | 1.15 | IP 24 | 35 | - | 50/60 | - | 22 | - | 125 | 220-240V / 50-60Hz | E | 125 | - | axial | exhaust | Window mounting | - | - |
speed 1 | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | - | 50 | 50 | 17 | 220В / 50Гц | 80 | - | - | 80 | - | centrifugal | exhaust | wall mounting , ceiling mounting | 3×1.5 | - |
speed 2 | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | - | 50 | 50 | 27 | 220В / 50Гц | 80 | - | - | 80 | - | centrifugal | exhaust | wall mounting , ceiling mounting | 3×1.5 | - |
- | 220 | 0.1 | 2300 | - | - | - | IP 34 | 36 | 0.68 | 60 | - | 16 | - | 100 | 220V / 60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | 115 |
- | 220-240 | 0.105 | 2400 | 206 | - | 0.83 | IP 24 | 36 | - | 50/60 | - | 24 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.085 | 2300 | 99 | - | 0.6 | IP 24 | 33 | - | 50 | - | 14 | - | 100 | 220-240V / 50Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 12 | 1.5 | 2200 | 86 | - | 0.59 | IP 24 | 33 | - | 50 | - | 14 | - | 100 | 12V / 50Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.085 | 2300 | 95 | - | 0.52 | IP 34 | 34 | - | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.13 | 2400 | 292 | - | 0.92 | IP 34 | 38 | - | 50; 60 | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2400 | 185 | - | 0.58 | IP 34 | 35 | - | 50/60 | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2300 | 101 | - | 0.47 | IP 34 | 38 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2300 | 137 | - | 0.49 | IP X4 | 37 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | supply and exhaust | Inline | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?