Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | RPM | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Frequency | Maximum transported air temperature | Form | Power consumption | Speed | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Material | Mounting | Electric connection | Size | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 220-240 | 0.1 | 2300 | 106 | - | 0.41 | IP X4 | 39 | 50/60 | - | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | supply and exhaust | - | Inline | - | - | - |
- | - | - | 220-240 | 0.1 | 2300 | 124 | - | 0.61 | IP 34 | 37 | 50/60 | - | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220 | 0.105 | 2400 | 232 | - | 0.8 | IP 24 | 37 | 60 | - | - | 24 | - | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220 | 0.093 | - | 102 | 45 | - | IP 34 | 33 | 60 | - | - | 13.19 | - | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220 | 0.114 | - | 161 | 50 | - | IP 34 | 42 | 60 | - | - | 17.43 | - | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220 | 0.251 | - | 297 | 50 | - | IP 24 | 42 | 60 | - | - | 39 | - | 220V / 60Hz | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.13 | - | 341 | - | - | IP 34 | 40 | 60 | - | - | 29 | - | - | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 120 | 0.4 | - | 269 | 49 | - | IP 24 | 42 | 60 | - | - | 35.2 | - | 120В / 60Гц | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220 | 0.13 | 2400 | 345 | - | 1.06 | IP 24 | 41 | 60 | - | - | 29 | - | 220V / 60Hz | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 120 | 0.22 | - | 143 | - | - | IP 24 | 42 | 60 | - | - | 19.24 | - | 120В / 60Гц | 125 | - | E | 125 | axial | exhaust | - | Window mounting | - | - | - |
- | - | - | 220 | 0.12 | - | 183 | 55 | - | IP 34 | 42 | 60 | - | - | 18.13 | - | 220V / 60Hz | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
speed 1 | - | - | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | 50 | 50 | - | 17 | - | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | 3×1.5 | - | - |
speed 2 | - | - | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | 50 | 50 | - | 27 | - | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | 3×1.5 | - | - |
- | - | - | 220-240 | 0.105 | 2400 | 194 | - | 0.43 | IP X4 | 39 | 50/60 | - | - | 24 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | supply and exhaust | - | Inline | - | - | - |
- | - | - | 220-240 | 0.1 | 2300 | 116 | - | 0.69 | IP 24 | 36 | 50/60 | - | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.14 | 2400 | 307 | - | 1.31 | IP 24 | 41 | 50; 60 | - | - | 32 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.55 | IP 34 | 34 | 50/60 | - | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.11 | - | 185 | - | 0.78 | IP 45 | 32 | 60 | - | - | 17 | - | - | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.11 | 2200 | 155 | - | 0.75 | IP 44 | 33 | 50 | - | - | 18.0 | - | - | 125 | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
min | 1800 | - | 220-240 | 0.030 | - | 54 | - | 0.55 | IP 44 | 23 | 50 | - | - | 5 | min | - | - | - | - | 100 | axial | - | - | wall mounting , ceiling mounting | - | - | - |
max | 2100 | - | 220-240 | 0.050 | - | 81 | - | 0.55 | IP 44 | 28 | 50 | - | - | 8 | max | - | - | - | - | 100 | axial | - | - | wall mounting , ceiling mounting | - | - | - |
- | 2165 | 0.05 | 220-240 | - | - | 90 | - | 0.45 | IP 44 | 29 | 60 | - | - | 8 | - | - | - | - | - | 100 | axial | - | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | ABS plastic | - | - | 180х180 | 100 Ace , 125 Ace , 100 Base , 125 Base , MV 100 FB , F4 100 FB |
- | - | - | 220 | 0.13 | 2400 | 345 | - | 1.67 | IP 24 | 43 | 60 | - | - | 29 | - | - | 150 | 220V / 60Hz | E | 150 | axial | exhaust | - | Window mounting | - | - | - |
- | - | - | 220-240 | 0.105 | 2400 | 225 | - | 0.80 | IP 24 | 37 | 50 | - | - | 24 | - | - | 120 | 220-240V / 50Hz | - | 120 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220 | 0.213 | - | 297 | 62 | - | - | 44 | 60 | - | - | 30.08 | - | 220V / 60Hz | 150 | - | - | 150 | axial | supply and exhaust | - | Inline | - | - | - |
- | - | - | 220-240 | 0.1 | 2300 | 124 | - | 0.66 | IP 34 | 37 | 50/60 | - | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.1 | 2300 | 99 | - | 0.47 | IP 34 | 38 | 50/60 | - | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 309 | - | 0.84 | IP 34 | 38 | 50; 60 | - | - | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.16 | 2400 | 365 | - | 0.58 | IP X4 | 42 | 50; 60 | - | - | 36 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | supply and exhaust | - | Inline | - | - | - |
- | - | - | 220-240 | 0.105 | 2400 | 232 | - | 0.8 | IP 24 | 37 | 50 | - | - | 24 | - | - | 125 | 220-240V / 50Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.085 | 2300 | 88 | - | 0.73 | IP 34 | 33 | 50/60 | - | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.085 | 1900 | 305 | - | 1.3 | IP X4 | 37 | 50; 60 | - | - | 26 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust , supply | - | Inline | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 310 | - | 1.1 | IP 34 | 39 | 50; 60 | - | - | 30 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220 | 0.115 | - | 161 | 45 | - | IP 24 | 41 | 60 | - | - | 18.14 | - | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 12 | 1.5 | 2200 | 86 | - | 0.6 | IP 34 | 33 | 50/60 | - | - | 14 | - | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 12 | 1.5 | 2300 | 88 | - | 0.47 | IP 34 | 32 | 50/60 | - | - | 14 | - | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 312 | - | 0.8 | IP X4 | 44 | 50; 60 | - | - | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | supply and exhaust | - | Inline | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 345 | - | 1.67 | IP 24 | 43 | 50 | - | - | 29 | - | - | 150 | 220-240V / 50Hz | E | 150 | axial | exhaust | - | Window mounting | - | - | - |
speed 1 | - | - | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | 50 | 50 | - | 17 | - | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | 3×1.5 | - | - |
speed 2 | - | - | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | 50 | 50 | - | 27 | - | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | 3×1.5 | - | - |
- | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.73 | IP 24 | 34 | 50 | - | - | 16 | - | - | 125 | 220-240V / 50Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 12 | 1.5 | 2200 | 86 | - | 0.59 | IP 24 | 33 | 50 | - | - | 14 | - | - | 100 | 12V / 50Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 12 | 1.5 | 2200 | 83 | - | 0.5 | IP 34 | 33 | 50/60 | - | - | 14 | - | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 12 | 1.7 | 2300 | 165 | - | 0.68 | IP 34 | 34 | 50/60 | - | - | 16 | - | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
max | - | - | 230 | 0.09 | - | 315 | - | 1.33 | IP 45 | 33 | 50/60 | - | - | 19 | - | - | 150 | 230V / 50-60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.1 | 2300 | 128 | - | 0.65 | IP 34 | 37 | 50/60 | - | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 12 | 2 | 2300 | 262 | - | 0.76 | IP 34 | 38 | 50; 60 | - | - | 29 | - | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.75 | IP 24 | 35 | 50/60 | - | - | 22 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 12 | 1.7 | 2300 | 165 | - | 0.75 | IP 24 | 34 | 50/60 | - | - | 22 | - | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 12 | 1.5 | 2200 | 78 | - | 0.6 | IP 24 | 32 | 50/60 | - | - | 14 | - | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.105 | 2400 | 232 | - | 0.8 | IP 24 | 37 | 50 | - | - | 24 | - | - | 125 | 220-240V / 50Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.1 | 2300 | 124 | - | 0.61 | IP 34 | 37 | 50/60 | - | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?