Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | RPM | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Maximum transported air temperature | Power consumption | Speed | Speed | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Mounting | Maximum air capacity | SFP | Maximum air capacity | Electric connection | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 220-240 | 0.105 | 2400 | 232 | - | 0.8 | IP 24 | 37 | - | 50 | - | 24 | - | - | - | 125 | 220-240V / 50Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.085 | 2300 | 95 | - | 0.53 | IP 34 | 34 | - | 50/60 | - | 14 | - | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.085 | 2300 | 95 | - | 0.58 | IP 34 | 34 | - | 50/60 | - | 14 | - | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 341 | - | 1.06 | IP 34 | 40 | - | 50; 60 | - | 29 | - | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 12 | 1.5 | 2300 | 88 | - | 0.47 | IP 34 | 32 | - | 50/60 | - | 14 | - | - | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 12 | 2 | 2300 | 266 | - | 0.76 | IP X4 | 39 | - | 50; 60 | - | 29 | - | - | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | supply and exhaust | Inline | - | - | - | - | - |
- | - | - | 220-240 | 0.16 | 2400 | 317 | - | 0.8 | IP X4 | 42 | - | 50; 60 | - | 36 | - | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | supply and exhaust | Inline | - | - | - | - | - |
- | - | - | 220-240 | 0.1 | 2400 | 180 | - | 0.75 | IP 34 | 35 | - | 50/60 | - | 16 | - | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
speed 1 | - | - | 220-240 | 0.12 | 890 | 35 | - | - | IP 55 | 26.6 | - | 50 | 50 | 12 | - | - | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | - | - | - | 3×1.5 | - |
speed 2 | - | - | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | - | 50 | 50 | 17 | - | - | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | - | - | - | 3×1.5 | - |
- | - | - | 12 | 1.7 | 2300 | 169 | - | 0.41 | IP X4 | 37 | - | 50/60 | - | 16 | - | - | - | 125 | 12V / 50-60Hz | - | 125 | axial | supply and exhaust | Inline | - | - | - | - | - |
- | - | - | 12 | 1.33 | 2300 | 165 | - | 0.46 | IP 24 | 37 | - | 50/60 | - | 16 | - | - | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.105 | 2400 | 209 | - | 0.84 | IP 34 | 36 | - | 50/60 | - | 24 | - | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220 | 0.071 | - | 65 | 50 | - | IP 24 | 37 | - | 60 | - | 10.59 | - | - | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220 | 0.1 | 2400 | 185 | - | 0.73 | IP 24 | 34 | - | 60 | - | 16 | - | - | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220 | 0.247 | 1486 | 304 | 57 | - | - | 47 | - | 60 | - | 35.51 | - | - | 220V / 60Hz | 150 | - | - | 150 | axial | supply and exhaust | Inline | - | - | - | - | - |
- | - | - | 220 | 0.122 | - | 195 | 52 | - | IP 34 | 39 | - | 60 | - | 17.62 | - | - | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220 | 0.099 | - | 99 | 45 | - | IP 34 | 37 | - | 60 | - | 14.26 | - | - | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220 | 0.097 | - | 90 | 45 | - | IP 24 | 37 | - | 60 | - | 14.82 | - | - | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220 | 0.13 | 2400 | 295 | - | 1.53 | IP 24 | 41 | - | 60 | - | 26 | - | - | 220V / 60Hz | 150 | - | E | 150 | axial | exhaust | Window mounting | - | - | - | - | - |
- | - | - | 120 | 0.18 | - | 117 | - | - | IP 24 | 41 | - | 60 | - | 14.6 | - | - | 120В / 60Гц | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 120 | 0.17 | - | 78 | - | - | IP 34 | 33 | - | 60 | - | 13.74 | - | - | 120В / 60Гц | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 120 | 0.19 | - | 155 | 45 | - | IP 24 | 40 | - | 60 | - | 16.6 | - | - | 120В / 60Гц | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 230 | 0.06 | - | 148 | - | 0.69 | IP 34 | 31 | - | 50/60 | - | 9.3 | - | - | 220-240В / 50-60Гц | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 265 | - | 0.96 | IP 34 | 37 | - | 50; 60 | - | 24 | - | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 258 | - | 0.94 | IP 24 | 37 | - | 50; 60 | - | 24 | - | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.1 | 2400 | 167 | - | 1.11 | IP 34 | 34 | - | 50/60 | - | 16 | - | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.1 | 2400 | 167 | - | 0.89 | IP 34 | 34 | - | 50/60 | - | 16 | - | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 230 | 0.05 | - | 90 | - | 0.66 | IP 45 | 26 | - | 50; 60 | - | 7.5 | - | - | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 230 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 60 | - | 7.5 | - | - | - | 100 | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 12 | 1.7 | 2300 | 165 | - | 0.46 | IP X4 | 37 | - | 50/60 | - | 16 | - | - | - | 125 | 12V / 50-60Hz | - | 125 | axial | supply and exhaust | Inline | - | - | - | - | - |
50 Hz, Speed 1 | - | - | 220-240 | 0.1 | 714 | 130 | - | - | IP X4 | 24 | - | 50 | - | 20 | - | 1 | - | - | - | D | - | - | - | - | - | 0.55 | 36 | - | - |
50 Hz, Speed 2 | - | - | 220-240 | 0.13 | 1026 | 210 | - | - | IP X4 | 27 | - | 50 | - | 29 | - | 2 | - | - | - | D | - | - | - | - | - | 0.5 | 58 | - | - |
60 Hz, Speed 1 | - | - | 220-240 | 0.11 | 588 | 130 | - | - | IP X4 | 24 | - | 60 | - | 21 | - | 1 | - | - | - | D | - | - | - | - | - | 0.58 | 36 | - | - |
60 Hz, Speed 2 | - | - | 220-240 | 0.15 | 936 | 225 | - | - | IP X4 | 28 | - | 60 | - | 34 | - | 2 | - | - | - | D | - | - | - | - | - | 0.54 | 63 | - | - |
min | - | - | 230 | 0.08 | - | 220 | - | 1.33 | IP 45 | 28 | - | 50/60 | - | 17 | min | - | - | 150 | 230V / 50-60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | 220 | - | - | - | - |
max | - | - | 230 | 0.09 | - | 315 | - | 1.33 | IP 45 | 33 | - | 50/60 | - | 19 | max | - | - | 150 | 230V / 50-60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | 315 | - | - | - | - |
min | - | - | 220-240 | 0.09 | - | 280 | - | 1.33 | IP 45 | 32 | - | 50/60 | - | 19 | min | - | - | - | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
max | - | - | 220-240 | 0.1 | - | 370 | - | 1.33 | IP 45 | 38 | - | 50/60 | - | 22 | max | - | - | - | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | 2200 | 0.11 | 220-240 | - | - | 160 | - | 0.80 | IP 44 | 34 | - | 50 | - | 18 | - | - | - | - | - | - | 125 | axial | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 220 | 0.14 | - | 229 | 50 | - | - | 41 | - | 60 | - | 21.34 | - | - | 220V / 60Hz | 125 | - | - | 125 | axial | supply and exhaust | Inline | - | - | - | - | - |
- | - | - | 120 | 0.41 | - | 263 | - | - | - | 47 | - | 60 | - | 33.15 | - | - | 120В / 60Гц | 150 | - | - | 150 | axial | supply and exhaust | Inline | - | - | - | - | - |
- | - | - | 220-240 | 0.1 | 2300 | 128 | - | 0.65 | IP 34 | 37 | - | 50/60 | - | 16 | - | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 12 | 2 | 2300 | 262 | - | 0.76 | IP 34 | 38 | - | 50; 60 | - | 29 | - | - | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.75 | IP 24 | 35 | - | 50/60 | - | 22 | - | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 12 | 1.5 | 2200 | 86 | - | 0.65 | IP 24 | 33 | - | 50/60 | - | 18 | - | - | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
max | - | - | 230 | 0.09 | - | 315 | - | 1.33 | IP 45 | 33 | - | 50/60 | - | 19 | - | - | - | 150 | 230V / 50-60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
min | - | - | 230 | 0.08 | - | 220 | - | 1.33 | IP 45 | 28 | - | 50/60 | - | 17 | - | - | - | 150 | 230V / 50-60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.1 | 2400 | 185 | - | 1.15 | IP 24 | 35 | - | 50/60 | - | 22 | - | - | - | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | Window mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.105 | 2400 | 232 | - | 1.24 | IP 24 | 37 | - | 50/60 | - | 24 | - | - | - | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | Window mounting | - | - | - | - | - |
- | - | - | 12 | 1.5 | 2200 | - | - | - | IP 34 | 32 | 0.59 | 50 | - | 14 | - | - | - | 100 | 12V / 50Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 77 |
- | - | - | 220 | 0.1 | 2400 | - | - | - | IP 34 | 34 | 0.74 | 60 | - | 16 | - | - | - | 125 | 220V / 60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 167 |
- | - | - | 220 | 0.096 | - | 70 | 57 | - | IP 24 | 37 | - | 60 | - | 12.92 | - | - | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220 | 0.105 | 2400 | 232 | - | 0.8 | IP 24 | 37 | - | 60 | - | 24 | - | - | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220 | 0.116 | - | 178 | 47 | - | IP 34 | 39 | - | 60 | - | 17.51 | - | - | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220 | 0.114 | - | 161 | 50 | - | IP 34 | 42 | - | 60 | - | 17.43 | - | - | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?