Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | RPM | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Maximum transported air temperature | Form | Power consumption | Speed | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Material | Mounting | SFP | Maximum air capacity | Electric connection | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 220 | 0.12 | - | 177 | 45 | - | IP 24 | 42 | - | 60 | - | - | 19.5 | - | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | - | 292 | - | - | IP 34 | 38 | - | 60 | - | - | 24 | - | - | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 120 | 0.4 | - | 269 | 49 | - | IP 24 | 42 | - | 60 | - | - | 35.2 | - | 120В / 60Гц | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 120 | 0.21 | - | 139 | - | - | IP 24 | 40 | - | 60 | - | - | 16.62 | - | 120В / 60Гц | 125 | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 120 | 0.4 | - | 229 | - | - | IP 24 | 40 | - | 60 | - | - | 33 | - | 120В / 60Гц | 150 | - | E | 150 | axial | exhaust | - | Window mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.059 | - | - | - | 0.63 | IP 34 | 31 | - | 50/60 | - | - | 9.1 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | 152 | - |
- | - | - | - | 220-240 | 0.085 | 2300 | 88 | - | 0.6 | IP 34 | 33 | - | 50/60 | - | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 135 | - | 0.41 | IP 24 | 38 | - | 50/60 | - | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 265 | - | 0.96 | IP 34 | 37 | - | 50; 60 | - | - | 24 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 295 | - | 1.14 | IP 24 | 39 | - | 50; 60 | - | - | 26 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 1 | IP 24 | 35 | - | 50/60 | - | - | 22 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 60 | - | - | 7.5 | - | - | 100 | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
max | - | - | - | 230 | 0.052 | - | 90 | - | 0.55 | IP 45 | 25 | - | 50/60 | - | - | 7.5 | - | - | 100 | 220V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting | - | - | - | - | - | - |
min | - | - | - | 230 | 0.029 | - | 60 | - | 0.55 | IP 45 | 22 | - | 50/60 | - | - | 4 | - | - | 100 | 220V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting | - | - | - | - | - | - |
- | - | - | - | 120-240 | 0.18 (0.3) | 1100 | 187 | - | - | IP X4 | 23...25 | - | 50/60 | - | - | 19 | - | - | - | - | C | - | - | - | - | - | 0.37 | 52 | - | - | - | - |
- | - | - | - | 220-240 | 0.11 | - | 185 | - | 0.78 | IP 45 | 32 | - | 50 | - | - | 17 | - | - | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
127 V | - | - | - | 127 | 0.175 | 2350 | 267 | - | 0.93 | IP 34 | 38 | - | 60 | - | - | 25 | - | - | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
220 V | - | - | - | 220 | 0.388 | 2350 | 267 | - | 0.93 | IP 34 | 38 | - | 60 | - | - | 25 | - | - | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 2165 | 0.05 | 220-240 | - | - | 90 | - | 0.45 | IP 44 | 29 | - | 60 | - | - | 8 | - | - | - | - | - | 100 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
50 Hz, min | 5.3 | - | - | 220-240 | 0.12 | 756 | - | - | - | IP X4 | 25 | - | 50 | - | - | 23 | min | - | - | - | C | - | - | - | - | - | 0.49 | 47 | - | - | 170 | - |
50 Hz, max | 5.3 | - | - | 220-240 | 0.18 | 1122 | - | - | - | IP X4 | 29 | - | 50 | - | - | 39 | max | - | - | - | C | - | - | - | - | - | 0.54 | 72 | - | - | 260 | - |
60 Hz, min | 5.3 | - | - | 220-240 | 0.14 | 732 | - | - | - | IP X4 | 25 | - | 60 | - | - | 25 | min | - | - | - | C | - | - | - | - | - | 0.56 | 44 | - | - | 160 | - |
60 Hz, max | 5.3 | - | - | 220-240 | 0.22 | 1140 | - | - | - | IP X4 | 30 | - | 60 | - | - | 50 | max | - | - | - | C | - | - | - | - | - | 0.67 | 75 | - | - | 270 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Round | - | - | - | - | - | - | - | - | - | ABS plastic | - | - | - | - | Ø180 | - | 125 Base |
- | - | - | - | 220-240 | 0.105 | 2400 | 225 | - | 0.80 | IP 24 | 37 | - | 50 | - | - | 24 | - | - | 120 | 220-240V / 50Hz | - | 120 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.68 | IP 34 | 35 | - | 50/60 | - | - | 16 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 128 | - | 0.65 | IP 34 | 37 | - | 50/60 | - | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 12 | 2 | 2300 | 262 | - | 0.76 | IP 34 | 38 | - | 50; 60 | - | - | 29 | - | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.75 | IP 24 | 35 | - | 50/60 | - | - | 22 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 12 | 1.5 | 2200 | 86 | - | 0.65 | IP 24 | 33 | - | 50/60 | - | - | 18 | - | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
max | - | - | - | 230 | 0.1 | - | 370 | - | 1.33 | IP 45 | 38 | - | 50/60 | - | - | 22 | - | - | 150 | 230V / 50-60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
min | - | - | - | 230 | 0.09 | - | 280 | - | 1.33 | IP 45 | 32 | - | 50/60 | - | - | 19 | - | - | 150 | 230V / 50-60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 1.15 | IP 24 | 35 | - | 50/60 | - | - | 22 | - | - | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | - | Window mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 1.14 | IP 24 | 35 | - | 50/60 | - | - | 22 | - | - | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | - | Window mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 116 | - | 0.69 | IP 24 | 36 | - | 50/60 | - | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.085 | 2300 | 99 | - | 0.6 | IP 24 | 33 | - | 50 | - | - | 14 | - | - | 100 | 220-240V / 50Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 345 | - | 1.06 | IP 24 | 41 | - | 50 | - | - | 29 | - | - | 150 | 220-240V / 50Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 12 | 2 | 2300 | 260 | - | 1.03 | IP 34 | 37 | - | 50; 60 | - | - | 29 | - | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | - | - | - | IP 34 | 37 | 0.66 | 50/60 | - | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | 124 | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 292 | - | 0.92 | IP 34 | 38 | - | 50; 60 | - | - | 24 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 12 | 1.7 | 2300 | 165 | - | 0.7 | IP 34 | 34 | - | 50/60 | - | - | 16 | - | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 292 | - | 0.9 | IP 34 | 38 | - | 50; 60 | - | - | 24 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 12 | 1.7 | 2300 | 169 | - | 0.41 | IP X4 | 37 | - | 50/60 | - | - | 16 | - | - | 125 | 12V / 50-60Hz | - | 125 | axial | supply and exhaust | - | Inline | - | - | - | - | - | - |
speed 1 | - | - | - | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | - | 50 | 50 | - | 17 | - | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | 3×1.5 | - | - | - |
speed 2 | - | - | - | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | - | 50 | 50 | - | 27 | - | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | 3×1.5 | - | - | - |
- | - | - | - | 220 | 0.089 | 1528 | 92 | 35 | - | - | 37 | - | 60 | - | - | 13.68 | - | 220V / 60Hz | 100 | - | - | 100 | axial | supply and exhaust | - | Inline | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.68 | IP 34 | 35 | - | 50/60 | - | - | 16 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 345 | - | 0.99 | IP 34 | 43 | - | 50; 60 | - | - | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 188 | - | 0.81 | IP 34 | 39 | - | 50/60 | - | - | 22 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 232 | - | 0.81 | IP 24 | 37 | - | 50/60 | - | - | 29 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 99 | - | 0.65 | IP 24 | 37 | - | 50/60 | - | - | 20 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 190 | - | 0.8 | IP 34 | 35 | - | 50/60 | - | - | 16 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 345 | - | 1.67 | IP 24 | 43 | - | 50 | - | - | 29 | - | - | 150 | 220-240V / 50Hz | E | 150 | axial | exhaust | - | Window mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 164 | - | 0.75 | IP 24 | 34 | - | 50/60 | - | - | 16 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 116 | - | 0.69 | IP 24 | 36 | - | 50/60 | - | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 129 | - | 0.68 | IP 24 | 37 | - | 50 | - | - | 16 | - | - | 100 | 220-240V / 50Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.17 | 2500 | 122 | - | 1.3 | IP 24 | 38 | - | 50/60 | - | - | 29 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?