Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | RPM | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Connecting diameter | Frequency | Maximum transported air temperature | Form | Power consumption | Speed | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Voltage | Design | Type | Material | Mounting | Maximum air capacity | Electric connection | Specific power | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
max | - | - | - | 220-240 | 0.049 | 2100 | 100 | - | 0.61 | IP X4 | 25 | - | - | 50; 60 | - | - | 7.5 | - | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | - | axial | exhaust , supply | - | Inline | - | - | - | - | - | - |
min | - | - | - | 220-240 | 0.029 | 1650 | 75 | - | 0.61 | IP X4 | 22 | - | - | 50; 60 | - | - | 4.5 | - | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | - | axial | exhaust , supply | - | Inline | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.51 | IP 34 | 34 | - | - | 50/60 | - | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
exhaust | - | - | - | 220-240 | 0.1 | 1400 | 212 | - | 1.6 | IP 24 | 31 | - | - | 50/60 | - | - | 25 | - | - | 180 | 220-240V / 50-60Hz | - | 180 | - | axial | exhaust | - | Window mounting | - | - | - | - | - | - |
supply | - | - | - | 220-240 | 0.1 | 1400 | 176 | - | 1.6 | IP 24 | 31 | - | - | 50/60 | - | - | 25 | - | - | 180 | 220-240V / 50-60Hz | - | 180 | - | axial | exhaust | - | Window mounting | - | - | - | - | - | - |
- | - | - | - | 12 | 1.7 | 2300 | 165 | - | 0.68 | IP 34 | 34 | - | - | 50/60 | - | - | 16 | - | - | 125 | 12V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 190 | - | 0.43 | IP X4 | 38 | - | - | 50/60 | - | - | 16 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | supply and exhaust | - | Inline | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.48 | IP 24 | 38 | - | - | 50/60 | - | - | 16 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.83 | IP 24 | 35 | - | - | 50/60 | - | - | 22 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 230 | 0.049 | - | 97 | - | 0.55 | IP 45 | 25 | - | - | 50; 60 | - | - | 7.5 | - | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 12 | 1.7 | 2300 | 146 | - | 0.73 | IP 24 | 33 | - | - | 50/60 | - | - | 16 | - | - | 125 | 12V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 12 | 2 | 2300 | 263 | - | 0.98 | IP 24 | 38 | - | - | 50; 60 | - | - | 29 | - | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
min | - | - | - | 220-240 | 0.08 | - | 220 | - | 1.33 | IP 45 | 28 | - | - | 50/60 | - | - | 17 | min | - | - | - | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
max | - | - | - | 220-240 | 0.09 | - | 315 | - | 1.33 | IP 45 | 33 | - | - | 50/60 | - | - | 19 | max | - | - | - | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 2075 | 1.02 | 12 | - | - | 85 | - | 0.45 | IP 44 | 28 | - | - | 50 | - | - | 8 | - | - | - | - | - | 100 | - | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.121 | 2500 | - | - | - | IP 24 | 37 | 0.68 | - | 50/60 | - | - | 17 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | 115 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | ABS plastic | - | - | - | - | 160х160 | - | 100 Ace , 100 Base , MV 100 FB , F4 100 FB |
- | - | - | - | 220 | 0.13 | 2400 | 345 | - | 1.67 | IP 24 | 43 | - | - | 60 | - | - | 29 | - | - | 150 | 220V / 60Hz | E | 150 | - | axial | exhaust | - | Window mounting | - | - | - | - | - | - |
- | - | - | - | 220 | 0.105 | 2400 | 225 | - | 0.80 | IP 24 | 37 | - | - | 60 | - | - | 24 | - | - | 120 | 220V / 60Hz | - | 120 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220 | 0.1 | 2300 | 129 | - | 0.68 | IP 24 | 37 | - | - | 60 | - | - | 16 | - | 220V / 60Hz | 100 | - | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 120 | 0.18 | - | 117 | - | - | IP 24 | 41 | - | - | 60 | - | - | 14.6 | - | 120В / 60Гц | 125 | - | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
speed 1 | - | - | - | 220-240 | 0.12 | 890 | 35 | - | - | IP 55 | 26.6 | - | - | 50 | 50 | - | 12 | - | 220В / 50Гц | 80 | - | - | 80 | - | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | 3×1.5 | - | - | - | - |
speed 2 | - | - | - | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | - | - | 50 | 50 | - | 17 | - | 220В / 50Гц | 80 | - | - | 80 | - | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | 3×1.5 | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 99 | - | 0.69 | IP 34 | 37 | - | - | 50/60 | - | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.049 | - | 97 | - | 0.55 | IP X4 | 25 | - | - | 60 | - | - | 7.5 | - | - | - | - | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
120 V | - | - | - | 127 | 0.175 | 2350 | 267 | - | 0.90 | IP 34 | 38 | - | - | 60 | - | - | 25 | - | - | 150 | - | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
220 V | - | - | - | 220 | 0.388 | 2400 | 267 | - | 0.58 | IP 34 | 36 | - | - | 60 | - | - | 16 | - | - | 150 | - | - | 150 | - | axial | exhaust | - | ceiling mounting | - | - | - | - | - | - |
- | - | 2165 | 0.05 | 220-240 | - | - | 90 | - | 0.45 | IP 44 | 29 | - | - | 50 | - | - | 8 | - | - | - | - | - | 100 | - | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 1545 | 0.21 | 220-240 | - | - | 255 | - | 0.97 | IP 44 | 35 | - | - | 230 | - | - | 28 | - | - | - | - | - | 150 | - | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 180х180 | - | 100 Ace , 125 Ace , 100 Base , 125 Base , MV 100 FB , F4 100 FB |
50 Hz | 0.74 | - | - | 220-240 | 0.1 | - | - | - | - | IP 34 | 35 | - | - | 50 | - | - | 16 | - | - | 125 | - | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | 50 | - | 0.32 | - | 180 | - |
60 Hz | 0.74 | - | - | 220 | 0.1 | - | - | - | - | IP 34 | 35 | - | - | 60 | - | - | 16 | - | - | 125 | - | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | 50 | - | 0.32 | - | 180 | - |
- | - | - | - | 12 | 1.7 | 2300 | 160 | - | 0.71 | IP 24 | 34 | - | - | 50 | - | - | 16 | - | - | 120 | 12V / 50Hz | - | 120 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 124 | - | - | IP 34 | 37 | - | - | 50/60 | - | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220 | 0.08 | - | 77 | 30 | - | IP 24 | 37 | - | - | 60 | - | - | 12.09 | - | 220V / 60Hz | 100 | - | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 120 | 0.17 | - | 88 | 35 | - | IP 24 | 34 | - | - | 60 | - | - | 14.5 | - | 120В / 60Гц | 100 | - | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 99 | - | 0.65 | IP 34 | 37 | - | - | 50/60 | - | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 295 | - | 0.95 | IP 34 | 39 | - | - | 50; 60 | - | - | 24 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 12 | 2 | 2300 | 263 | - | 0.91 | IP 34 | 38 | - | - | 50; 60 | - | - | 29 | - | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 295 | - | 0.8 | IP 34 | 39 | - | - | 50; 60 | - | - | 24 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 12 | 1.7 | 2300 | 165 | - | 0.68 | IP 34 | 34 | - | - | 50/60 | - | - | 16 | - | - | 125 | 12V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.65 | IP 24 | 34 | - | - | 50/60 | - | - | 18 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 12 | 1.5 | 2200 | 86 | - | 0.65 | IP 24 | 33 | - | - | 50/60 | - | - | 18 | - | - | 100 | 12V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.14 | 2400 | 307 | - | 0.99 | IP 24 | 41 | - | - | 50; 60 | - | - | 32 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 1.15 | IP 24 | 35 | - | - | 50/60 | - | - | 22 | - | - | 125 | 220-240V / 50-60Hz | E | 125 | - | axial | exhaust | - | Window mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 1.14 | IP 24 | 35 | - | - | 50/60 | - | - | 22 | - | - | 125 | 220-240V / 50-60Hz | E | 125 | - | axial | exhaust | - | Window mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 116 | - | 0.69 | IP 24 | 36 | - | - | 50/60 | - | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.085 | 2300 | 99 | - | 0.6 | IP 24 | 33 | - | - | 50 | - | - | 14 | - | - | 100 | 220-240V / 50Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 345 | - | 1.06 | IP 24 | 41 | - | - | 50 | - | - | 29 | - | - | 150 | 220-240V / 50Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 12 | 1.7 | 2300 | 161 | - | 0.63 | IP 34 | 34 | - | - | 50/60 | - | - | 16 | - | - | 125 | 12V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 232 | - | 0.72 | IP 34 | 37 | - | - | 50/60 | - | - | 22 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 345 | - | 0.93 | IP 34 | 41 | - | - | 50; 60 | - | - | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 0.085 | 2300 | 98 | - | 0.61 | IP 34 | 34 | - | - | 50/60 | - | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | 220-240 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 12 | 1.5 | 2200 | 86 | - | 0.6 | IP 34 | 33 | - | - | 50/60 | - | - | 14 | - | - | 100 | 12V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 307 | - | 1.03 | IP 34 | 41 | - | - | 50; 60 | - | - | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?