Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Maximum air capacity | Weight | RPM | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Maximum transported air temperature | Form | Power consumption | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Material | Mounting | SFP | Maximum air capacity | Electric connection | Specific power | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.85 | IP 24 | 34 | - | 50/60 | - | - | 18 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 50 | - | - | 7.5 | - | 100 | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 230 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 60 | - | - | 7.5 | - | 100 | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.1 | 2300 | 128 | - | 0.69 | IP 34 | 37 | - | 50/60 | - | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.049 | - | 97 | - | 0.55 | IP X4 | 25 | - | 60 | - | - | 7.5 | - | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
120 V | - | - | - | - | - | 127 | 0.175 | 2350 | 267 | - | 0.90 | IP 34 | 38 | - | 60 | - | - | 25 | - | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
220 V | - | - | - | - | - | 220 | 0.388 | 2400 | 267 | - | 0.58 | IP 34 | 36 | - | 60 | - | - | 16 | - | 150 | - | - | 150 | axial | exhaust | - | ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 2165 | 0.05 | 220-240 | - | - | 90 | - | 0.45 | IP 44 | 29 | - | 50 | - | - | 8 | - | - | - | - | 100 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | 1545 | 0.21 | 220-240 | - | - | 255 | - | 0.97 | IP 44 | 35 | - | 230 | - | - | 28 | - | - | - | - | 150 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 180х180 | - | 100 Ace , 125 Ace , 100 Base , 125 Base , MV 100 FB , F4 100 FB |
50 Hz | - | - | 0.74 | - | - | 220-240 | 0.1 | - | - | - | - | IP 34 | 35 | - | 50 | - | - | 16 | - | 125 | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | 50 | - | 0.32 | - | 180 | - |
60 Hz | - | - | 0.74 | - | - | 220 | 0.1 | - | - | - | - | IP 34 | 35 | - | 60 | - | - | 16 | - | 125 | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | 50 | - | 0.32 | - | 180 | - |
exhaust | - | - | - | - | - | 220-240 | 0.1 | 1400 | 212 | - | 1.6 | IP 24 | 31 | - | 50/60 | - | - | 25 | - | 180 | 220-240V / 50-60Hz | - | 180 | axial | exhaust | - | Window mounting | - | - | - | - | - | - | - |
supply | - | - | - | - | - | 220-240 | 0.1 | 1400 | 176 | - | 1.6 | IP 24 | 31 | - | 50/60 | - | - | 25 | - | 180 | 220-240V / 50-60Hz | - | 180 | axial | exhaust | - | Window mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 12 | 2 | 2300 | 260 | - | 0.88 | IP 34 | 37 | - | 50; 60 | - | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 12 | 1.7 | 2300 | 165 | - | 0.68 | IP 34 | 34 | - | 50/60 | - | - | 16 | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.13 | 2400 | 295 | - | 0.89 | IP 34 | 39 | - | 50; 60 | - | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.1 | 2400 | 190 | - | 0.43 | IP X4 | 38 | - | 50/60 | - | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | supply and exhaust | - | Inline | - | - | - | - | - | - | - |
speed 1 | - | - | - | - | - | 220-240 | 0.12 | 890 | 35 | - | - | IP 55 | 26.6 | - | 50 | 50 | - | 12 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | 4×1.5 | - | - | - | - |
speed 2 | - | - | - | - | - | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | - | 50 | 50 | - | 17 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | 4×1.5 | - | - | - | - |
speed 3 | - | - | - | - | - | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | - | 50 | 50 | - | 27 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | 4×1.5 | - | - | - | - |
- | - | - | - | - | - | 220 | 0.085 | 2300 | 99 | - | 0.60 | IP 24 | 33 | - | 60 | - | - | 14 | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220 | 0.131 | - | 161 | 50 | - | IP 24 | 42 | - | 60 | - | - | 20.89 | 220V / 60Hz | 125 | - | E | 125 | axial | exhaust | - | Window mounting | - | - | - | - | - | - | - |
speed 1 | - | - | - | - | - | 220-240 | 0.12 | 890 | 35 | - | - | IP 55 | 26.6 | - | 50 | 50 | - | 12 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | 4×1.5 | - | - | - | - |
speed 2 | - | - | - | - | - | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | - | 50 | 50 | - | 17 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | 4×1.5 | - | - | - | - |
speed 3 | - | - | - | - | - | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | - | 50 | 50 | - | 27 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | 4×1.5 | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.1 | 2400 | 167 | - | 0.74 | IP 34 | 34 | - | 50/60 | - | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.1 | 2400 | 167 | - | 1.11 | IP 34 | 34 | - | 50/60 | - | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.105 | 2400 | 226 | - | - | IP 34 | 37 | - | 50/60 | - | - | 24 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.7 | IP 34 | 35 | - | 50/60 | - | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.105 | 2400 | 232 | - | 0.72 | IP 34 | 37 | - | 50/60 | - | - | 22 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.13 | 2400 | 307 | - | 0.99 | IP 34 | 41 | - | 50; 60 | - | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.13 | 2400 | 345 | - | 1.01 | IP 34 | 43 | - | 50; 60 | - | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.105 | 2400 | 188 | - | 0.87 | IP 34 | 39 | - | 50/60 | - | - | 22 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.105 | 2400 | 232 | - | 0.81 | IP 34 | 40 | - | 50/60 | - | - | 22 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.13 | 2400 | 345 | - | 0.99 | IP 34 | 43 | - | 50; 60 | - | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.105 | 2400 | 188 | - | 0.81 | IP 34 | 39 | - | 50/60 | - | - | 22 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.1 | 2300 | 128 | - | 0.65 | IP 24 | 37 | - | 50/60 | - | - | 20 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.1 | 2300 | 99 | - | 0.65 | IP 24 | 37 | - | 50/60 | - | - | 20 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 12 | 1.7 | 2300 | 165 | - | 0.68 | IP 34 | 34 | - | 50/60 | - | - | 16 | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.105 | 2400 | 232 | - | 1.31 | IP 24 | 37 | - | 50/60 | - | - | 24 | - | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | - | Window mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.085 | 2300 | 89 | - | 0.61 | IP 24 | 33 | - | 50/60 | - | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 12 | 1.7 | 2300 | 146 | - | 0.73 | IP 24 | 33 | - | 50/60 | - | - | 16 | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.13 | 2400 | 295 | - | 0.92 | IP 24 | 37 | - | 50 | - | - | 24 | - | 150 | 220-240V / 50Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.12 | 2250 | 98 | - | 1.2 | IP 24 | 36 | - | 50/60 | - | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.085 | 2300 | - | - | - | IP 34 | 34 | 0.58 | 50/60 | - | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | 95 | - |
- | - | - | - | - | - | 220-240 | 0.105 | 2400 | 226 | - | 0.81 | IP 34 | 37 | - | 50/60 | - | - | 24 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220 | 0.1 | 2400 | 179 | - | 0.73 | IP 24 | 35 | - | 60 | - | - | 17 | 220V / 60Hz | 120 | - | - | 120 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.085 | 2300 | 105 | - | 0.41 | IP X4 | 37 | - | 50/60 | - | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | supply and exhaust | - | Inline | - | - | - | - | - | - | - |
- | - | - | - | - | - | 12 | 1.7 | 2300 | 160 | - | 0.71 | IP 24 | 34 | - | 50 | - | - | 16 | - | 125 | 12V / 50Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 12 | 1.5 | 2200 | 94 | - | 0.4 | IP X4 | 35 | - | 50/60 | - | - | 14 | - | 100 | 12V / 50-60Hz | - | 100 | axial | supply and exhaust | - | Inline | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.1 | 2300 | - | - | - | IP 34 | 36 | 0.68 | 50 | - | - | 16 | - | 100 | 220-240V / 50Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | 115 | - |
speed 1 | 220-240 | 75 | 2.7 | - | - | - | 0.11 | - | - | - | - | IP 55 | 29 | - | 50 | - | - | 24 | - | 80 | 220-240V / 50Hz | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | 1.15 | 21 | - | - | - | - | - |
speed 2 | 220-240 | 100 | 2.7 | - | - | - | 0.13 | - | - | - | - | IP 55 | 38 | - | 50 | - | - | 29 | - | 80 | 220-240V / 50Hz | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | 1.04 | 28 | - | - | - | - | - |
- | - | - | - | - | - | 220 | 0.085 | 2300 | - | - | - | IP 34 | 33 | 0.60 | 60 | - | - | 14 | - | 100 | 220V / 60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | 88 | - |
- | - | - | - | - | - | 220 | 0.115 | - | 161 | 45 | - | IP 24 | 41 | - | 60 | - | - | 18.14 | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220 | 0.13 | 2400 | 295 | - | 0.92 | IP 24 | 37 | - | 60 | - | - | 24 | 220V / 60Hz | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220 | 0.213 | - | 297 | 62 | - | - | 44 | - | 60 | - | - | 30.08 | 220V / 60Hz | 150 | - | - | 150 | axial | supply and exhaust | - | Inline | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?