Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Maximum air capacity | RPM | Weight | RPM | Frequency | Current | Power | Voltage | Current | RPM | Air capacity | Weight | IP Code | Sound pressure level at 3 m | Voltage | Maximum air capacity | Weight | Frequency | Frequency | Maximum transported air temperature | Form | Power consumption | Speed | Engine Type | Spigot size | Lamp power | Engine Type | SEC Class | Duct diameter | Design | Type | Material | Mounting | SFP | Maximum air capacity | Electric connection | Specific power | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | 12 | 2 | 2300 | 272 | 0.76 | IP X4 | 39 | - | - | - | 50; 60 | - | - | - | 24 | - | - | 150 | - | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | supply and exhaust | - | Inline | - | - | - | - | - | - | - |
Trickle Low | - | - | - | - | - | - | 0.014 | 0.6...0.7 | - | - | - | - | - | - | 10 | 220-240 | 22 | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 0.10 | - | - | - |
Trickle Middle | - | - | - | - | - | - | 0.017 | 0.8...0.9 | - | - | - | - | - | - | 11 | 220-240 | 29 | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 0.10 | - | - | - |
Trickle High | - | - | - | - | - | - | 0.028 | 1.9...2.1 | - | - | - | - | - | - | 13 | 220-240 | 47 | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | 0.10 | - | - | - |
Boost Low | - | - | - | - | - | - | 0.028 | 1.9...2.1 | - | - | - | - | - | - | 14 | 220-240 | 54 | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | 0.13 | - | - | - |
Boost High | - | - | - | - | - | - | 0.039 | 3.0...3.4 | - | - | - | - | - | - | 21 | 220-240 | 83 | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - | 0.15 | - | - | - |
- | - | - | - | - | - | - | - | - | 220-240 | 0.049 | - | 97 | 0.55 | IP 45 | 25 | - | - | - | 50 | - | - | - | 7.5 | - | - | - | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
max | - | - | - | - | - | - | - | - | 220-240 | 0.063 | 2400 | - | - | IP 44 | 25 | - | - | 0.55 | 50 | - | - | - | 8.5 | - | - | 100 | - | 220-240V / 50Hz | - | 100 | axial | exhaust | - | wall mounting | 0.34 | 25 | - | - | - | 90 | - |
min | - | - | - | - | - | - | - | - | 220-240 | 0.039 | 1850 | - | - | IP 44 | 22 | - | - | 0.55 | 50 | - | - | - | 6 | - | - | 100 | - | 220-240V / 50Hz | - | 100 | axial | exhaust | - | wall mounting | 0.36 | 17 | - | - | - | 60 | - |
min | - | - | - | - | - | - | - | - | 230 | 0.029 | - | 60 | 0.55 | IP 45 | 22 | - | - | - | 50/60 | - | - | - | 4 | min | - | - | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
max | - | - | - | - | - | - | - | - | 230 | 0.052 | - | 90 | 0.55 | IP 45 | 25 | - | - | - | 50/60 | - | - | - | 7.5 | max | - | - | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | - | - | IP 34 | 38 | - | - | 1.13 | 60 | - | - | - | 24 | - | - | 150 | - | 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | 292 | - |
- | - | - | 2400 | - | - | - | - | - | 220-240 | 0.13 | - | 295 | 0.89 | IP 34 | 39 | - | - | - | 60 | - | - | - | 24 | - | - | 150 | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | 2200 | 60 | 0.11 | - | 220-240 | - | - | 160 | 0.80 | IP 44 | 34 | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | 125 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 120-240 | 0.18 (0.3) | 1100 | - | - | - | 23-25 | - | - | - | 50/60 | - | - | - | 19 | - | - | - | 2 x 10 | - | C | 100 | - | - | - | ceiling mounting | 0.37 | 52 | - | - | - | 187 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | glossy natural glass | - | - | - | - | - | 160х160 | - | 100 Ace |
- | - | - | - | - | - | - | - | - | 220 | 0.1 | 2400 | 179 | 0.73 | IP 24 | 35 | - | - | - | 60 | - | - | - | 17 | - | 220V / 60Hz | 120 | - | - | - | 120 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 12 | 1.7 | 2300 | 160 | 0.71 | IP 24 | 34 | - | - | - | 50 | - | - | - | 16 | - | - | 125 | - | 12V / 50Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
speed 1 | 220-240 | 75 | - | 2.7 | - | - | - | - | - | 0.11 | - | - | - | IP 55 | 29 | - | - | - | 50 | - | - | - | 24 | - | - | 80 | - | 220-240V / 50Hz | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | 1.15 | 21 | - | - | - | - | - |
speed 2 | 220-240 | 100 | - | 2.7 | - | - | - | - | - | 0.13 | - | - | - | IP 55 | 38 | - | - | - | 50 | - | - | - | 29 | - | - | 80 | - | 220-240V / 50Hz | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | 1.04 | 28 | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 295 | 0.92 | IP 24 | 37 | - | - | - | 50 | - | - | - | 24 | - | - | 150 | - | 220-240V / 50Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 220-240 | 0.12 | 2250 | 98 | 1.2 | IP 24 | 36 | - | - | - | 50/60 | - | - | - | 16 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | - | - | IP 34 | 34 | - | - | 0.58 | 50/60 | - | - | - | 14 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | 95 | - |
- | - | - | - | - | - | - | - | - | 220-240 | 0.105 | 2400 | 206 | 0.83 | IP 24 | 36 | - | - | - | 50/60 | - | - | - | 24 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 220-240 | 0.105 | 2400 | 226 | 0.81 | IP 34 | 37 | - | - | - | 50/60 | - | - | - | 24 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 299 | 0.84 | IP 34 | 38 | - | - | - | 50; 60 | - | - | - | 24 | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 220-240 | 0.105 | 2400 | 243 | 0.48 | IP X4 | 39 | - | - | - | 50/60 | - | - | - | 24 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | supply and exhaust | - | Inline | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 345 | 0.99 | IP 24 | 41 | - | - | - | 50; 60 | - | - | - | 32 | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 220-240 | 0.1 | 2400 | 167 | 0.74 | IP 34 | 34 | - | - | - | 50/60 | - | - | - | 16 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 258 | 0.94 | IP 24 | 37 | - | - | - | 50; 60 | - | - | - | 24 | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 88 | 0.86 | IP 34 | 33 | - | - | - | 50/60 | - | - | - | 14 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 88 | 0.73 | IP 34 | 33 | - | - | - | 50/60 | - | - | - | 14 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 295 | 1.31 | IP 24 | 39 | - | - | - | 50; 60 | - | - | - | 26 | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 230 | 0.05 | 2000 | 85 | 0.51 | IP 44 | 25 | - | - | - | 50 | - | - | - | 7.5 | - | - | 100 | - | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
max | - | - | - | - | - | - | - | - | 230 | 0.137 | 2150 | 100 | 0.55 | IP 45 | 26.5 | - | - | - | 50/60 | - | - | - | 3.6 | - | - | 100 | - | 220V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
min | - | - | - | - | - | - | - | - | 230 | 0.063 | 1800 | 70 | 0.55 | IP 45 | 22 | - | - | - | 50/60 | - | - | - | 1.7 | - | - | 100 | - | 220V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
speed 1 | - | - | - | - | - | - | - | - | 220-240 | 0.12 | 890 | 35 | - | IP 55 | 26.6 | - | - | - | 50 | - | 50 | - | 12 | - | 220В / 50Гц | 80 | - | - | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | 4×1.5 | - | - | - | - |
speed 2 | - | - | - | - | - | - | - | - | 220-240 | 0.14 | 1350 | 63 | - | IP 55 | 30 | - | - | - | 50 | - | 50 | - | 17 | - | 220В / 50Гц | 80 | - | - | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | 4×1.5 | - | - | - | - |
speed 3 | - | - | - | - | - | - | - | - | 220-240 | 0.18 | 1830 | 102 | - | IP 55 | 35.2 | - | - | - | 50 | - | 50 | - | 27 | - | 220В / 50Гц | 80 | - | - | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | 4×1.5 | - | - | - | - |
- | - | - | - | - | - | - | - | - | 220-240 | 0.11 | - | 185 | 0.78 | IP 45 | 32 | - | - | - | 60 | - | - | - | 17 | - | - | - | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 220 | 0.085 | 2300 | 99 | 0.60 | IP 24 | 33 | - | - | - | 60 | - | - | - | 14 | - | 220V / 60Hz | 100 | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 220-240 | 0.11 | 2200 | 155 | 0.75 | IP 44 | 33 | - | - | - | 50 | - | - | - | 18.0 | - | - | 125 | - | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
127 V | - | - | - | - | - | - | - | - | 127 | 0.119 | 2400 | - | - | IP 34 | 35 | - | - | 0.74 | 60 | - | - | - | 16 | - | - | 125 | - | 127-220 V/60 Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | 172 | - |
220 V | - | - | - | - | - | - | - | - | 220 | 0.102 | 2400 | - | - | IP 34 | 35 | - | - | 0.74 | 60 | - | - | - | 15 | - | - | 125 | - | 127-220 V/60 Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | 172 | - |
- | - | - | - | - | 2075 | - | 1.02 | - | 12 | - | - | 85 | 0.45 | IP 44 | 28 | - | - | - | 50 | - | - | - | 8 | - | - | - | - | - | - | 100 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | ABS plastic | - | - | - | - | - | 180х180 | - | 100 Ace , 125 Ace , 100 Base , 125 Base , MV 100 FB , F4 100 FB |
- | - | - | - | - | - | - | - | - | 220 | 0.13 | 2400 | 345 | 1.67 | IP 24 | 43 | - | - | - | 60 | - | - | - | 29 | - | - | 150 | - | 220V / 60Hz | E | 150 | axial | exhaust | - | Window mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 220 | 0.105 | 2400 | 225 | 0.80 | IP 24 | 37 | - | - | - | 60 | - | - | - | 24 | - | - | 120 | - | 220V / 60Hz | - | 120 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | ABS plastic | - | - | - | - | - | 200х200 | - | - |
- | - | - | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 89 | 0.61 | IP 24 | 33 | - | - | - | 50/60 | - | - | - | 14 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 220-240 | 0.1 | 2400 | 167 | 1.11 | IP 34 | 34 | - | - | - | 50/60 | - | - | - | 16 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 100 | 0.47 | IP 34 | 33 | - | - | - | 50/60 | - | - | - | 14 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 12 | 1.5 | 2200 | - | - | IP 34 | 32 | - | - | 0.59 | 50 | - | - | - | 14 | - | - | 100 | - | 12V / 50Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | 77 | - |
- | - | - | - | - | - | - | - | - | 220-240 | 0.105 | 2400 | 232 | 0.81 | IP 34 | 40 | - | - | - | 50/60 | - | - | - | 22 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 220-240 | 0.1 | 2300 | 99 | 0.65 | IP 34 | 37 | - | - | - | 50/60 | - | - | - | 16 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 295 | 1.02 | IP 24 | 39 | - | - | - | 50; 60 | - | - | - | 26 | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 12 | 1.7 | 2300 | 165 | 0.75 | IP 24 | 34 | - | - | - | 50/60 | - | - | - | 22 | - | - | 125 | - | 12V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 220-240 | 0.105 | 2400 | 226 | - | IP 34 | 37 | - | - | - | 50/60 | - | - | - | 24 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 220-240 | 0.1 | 2400 | 185 | 0.7 | IP 34 | 35 | - | - | - | 50/60 | - | - | - | 16 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 220-240 | 0.105 | 2400 | 232 | 0.72 | IP 34 | 37 | - | - | - | 50/60 | - | - | - | 22 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 220-240 | 0.1 | 2400 | 232 | 0.77 | IP 34 | 37 | - | - | - | 50/60 | - | - | - | 24 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?