Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | RPM | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Maximum transported air temperature | Form | Power consumption | Engine Type | Spigot size | Engine Type | Duct diameter | Design | Type | Material | Mounting | Maximum air capacity | Electric connection | Specific power | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 230 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 60 | - | - | 7.5 | - | 100 | - | - | axial | exhaust | - | wall mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 128 | - | 0.69 | IP 34 | 37 | - | 50/60 | - | - | 16 | - | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.11 | - | 185 | - | 0.78 | IP 45 | 32 | - | 50 | - | - | 17 | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
127 V | - | - | - | 127 | 0.175 | 2350 | 270 | - | 0.89 | IP 34 | 39 | - | 60 | - | - | 25 | - | 150 | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
220 V | - | - | - | 220 | 0.338 | 2350 | 270 | - | 0.89 | IP 34 | 39 | - | 60 | - | - | 25 | - | 150 | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
127 V | - | - | - | 127 | 0.175 | 2350 | - | - | - | IP 34 | 38 | 1.13 | 60 | - | - | 25 | - | 150 | 127-220 V/60 Hz | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | 267 | - |
220 V | - | - | - | 220 | 0.388 | 2350 | - | - | - | IP 34 | 38 | 1.13 | 60 | - | - | 25 | - | 100 | 127-220 V/60 Hz | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | 267 | - |
- | - | 2165 | 0.05 | 220-240 | - | - | 90 | - | 0.45 | IP 44 | 29 | - | 60 | - | - | 8 | - | - | - | 100 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 1545 | 0.21 | 220-240 | - | - | 255 | - | 0.97 | IP 44 | 35 | - | 230 | - | - | 28 | - | - | - | 150 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | ABS plastic | - | - | - | - | 160х160 | - | 100 Ace , 100 Base , MV 100 FB , F4 100 FB |
- | 0.45 | - | - | 220-240 | 0.05 | - | - | - | - | IP 44 | 29 | - | 50 | - | - | 8 | - | 100 | - | - | axial | exhaust | - | wall mounting , ceiling mounting | 25 | - | 0.32 | - | 90 | - |
min. | 0.97 | - | - | 220-240 | 0.079 | - | - | - | - | IP 44 | 29 | - | 50 | - | - | 18 | - | 150 | - | - | axial | exhaust | - | wall mounting , ceiling mounting | 58 | - | 0.31 | - | 210 | - |
max. | 0.97 | - | - | 220-240 | 0.085 | - | - | - | - | IP 44 | 35 | - | 50 | - | - | 21 | - | 150 | - | - | axial | exhaust | - | wall mounting , ceiling mounting | 83 | - | 0.25 | - | 300 | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 225 | - | 0.80 | IP 24 | 37 | - | 50 | - | - | 24 | - | 120 | 220-240V / 50Hz | 120 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220 | 0.14 | - | - | - | 0.82 | IP 34 | 33 | - | 60 | - | - | 20 | - | 150 | 220V / 60Hz | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | 242 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | ABS plastic | - | - | - | - | 180х180 | - | 100 Ace , 125 Ace , 100 Base , 125 Base , MV 100 FB , F4 100 FB , 150 Base |
- | - | - | - | 220 | 0.097 | - | 90 | 45 | - | IP 24 | 37 | - | 60 | - | - | 14.82 | 220V / 60Hz | 100 | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 120 | 0.17 | - | 80 | 35 | - | IP 24 | 33 | - | 60 | - | - | 14.3 | 120В / 60Гц | 100 | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 245 | - | 0.51 | IP X4 | 39 | - | 50/60 | - | - | 24 | - | 125 | 220-240V / 50-60Hz | 125 | axial | supply and exhaust | - | Inline | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 243 | - | 0.48 | IP 24 | 39 | - | 50/60 | - | - | 24 | - | 125 | 220-240V / 50-60Hz | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.085 | 2300 | 89 | - | 0.61 | IP 24 | 33 | - | 50/60 | - | - | 16 | - | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.14 | 2400 | 307 | - | 0.99 | IP 24 | 41 | - | 50; 60 | - | - | 32 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.68 | IP 34 | 35 | - | 50/60 | - | - | 16 | - | 125 | 220-240V / 50-60Hz | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | - | - | - | IP 34 | 35 | 0.75 | 50/60 | - | - | 16 | - | 125 | 220-240V / 50-60Hz | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | 180 | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 101 | - | 0.47 | IP 34 | 38 | - | 50/60 | - | - | 16 | - | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
speed 1 | - | - | - | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | - | 50 | 50 | - | 17 | 220В / 50Гц | 80 | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | 4×1.5 | - | - | - | - |
speed 2 | - | - | - | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | - | 50 | 50 | - | 27 | 220В / 50Гц | 80 | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | 4×1.5 | - | - | - | - |
speed 3 | - | - | - | 220-240 | 0.21 | 2640 | 150 | - | - | IP 55 | 43.7 | - | 50 | 50 | - | 48 | 220В / 50Гц | 80 | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | 4×1.5 | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 124 | - | - | IP 34 | 37 | - | 50/60 | - | - | 16 | - | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 12 | 1.5 | 2200 | 86 | - | 0.6 | IP 34 | 33 | - | 50/60 | - | - | 14 | - | 100 | 12V / 50-60Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness