Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Maximum transported air temperature | Power consumption | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Mounting | Electric connection | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 220 | 0.105 | 2400 | 225 | - | 0.80 | IP 24 | 37 | - | 60 | - | 24 | - | 120 | 220V / 60Hz | - | 120 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.105 | 2400 | 232 | - | 0.72 | IP 34 | 37 | - | 50/60 | - | 22 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 12 | 1.7 | 2300 | 146 | - | 0.73 | IP 24 | 33 | - | 50/60 | - | 16 | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2400 | - | - | - | IP 34 | 35 | 0.75 | 50/60 | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | 180 |
- | 220-240 | 0.1 | 2300 | 101 | - | 0.47 | IP 34 | 38 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - |
speed 1 | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | - | 50 | 50 | 17 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | 4×1.5 | - |
speed 2 | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | - | 50 | 50 | 27 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | 4×1.5 | - |
speed 3 | 220-240 | 0.21 | 2640 | 150 | - | - | IP 55 | 43.7 | - | 50 | 50 | 48 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | 4×1.5 | - |
- | 220-240 | 0.1 | 2300 | 124 | - | - | IP 34 | 37 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220 | 0.08 | - | 77 | 30 | - | IP 24 | 37 | - | 60 | - | 12.09 | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 120 | 0.17 | - | 88 | 35 | - | IP 24 | 34 | - | 60 | - | 14.5 | 120В / 60Гц | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2400 | 190 | - | 0.43 | IP X4 | 38 | - | 50/60 | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | supply and exhaust | Inline | - | - |
- | 220-240 | 0.1 | 2400 | 185 | - | 0.48 | IP 24 | 38 | - | 50/60 | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 12 | 2 | 2300 | 263 | - | 0.98 | IP 24 | 38 | - | 50; 60 | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 12 | 1.7 | 2300 | 149 | - | 0.87 | IP 34 | 33 | - | 50/60 | - | 16 | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - |
max | 220-240 | 0.049 | 2100 | 100 | - | 0.61 | IP X4 | 25 | - | 50; 60 | - | 7.5 | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | axial | exhaust , supply | Inline | - | - |
min | 220-240 | 0.029 | 1650 | 75 | - | 0.61 | IP X4 | 22 | - | 50; 60 | - | 4.5 | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | axial | exhaust , supply | Inline | - | - |
- | 220-240 | 0.085 | 2300 | 98 | - | 0.51 | IP 34 | 34 | - | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2300 | 99 | - | 0.65 | IP 34 | 37 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.13 | 2400 | 295 | - | 0.95 | IP 34 | 39 | - | 50; 60 | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 12 | 2 | 2300 | 263 | - | 0.91 | IP 34 | 38 | - | 50; 60 | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.13 | 2400 | 295 | - | 0.8 | IP 34 | 39 | - | 50; 60 | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 12 | 1.7 | 2300 | 165 | - | 0.68 | IP 34 | 34 | - | 50/60 | - | 16 | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.085 | 2300 | 98 | - | 0.65 | IP 24 | 34 | - | 50/60 | - | 18 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 12 | 1.5 | 2200 | 86 | - | 0.65 | IP 24 | 33 | - | 50/60 | - | 18 | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.14 | 2400 | 307 | - | 0.99 | IP 24 | 41 | - | 50; 60 | - | 32 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2400 | 185 | - | 1.15 | IP 24 | 35 | - | 50/60 | - | 22 | - | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | Window mounting | - | - |
- | 220-240 | 0.1 | 2400 | 185 | - | 1.14 | IP 24 | 35 | - | 50/60 | - | 22 | - | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | Window mounting | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?