Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | RPM | Current | Voltage | Current | RPM | Air capacity | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Form | Power consumption | Speed | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Material | Mounting | SFP | Maximum air capacity | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 220-240 | 0.085 | 2300 | 88 | 0.73 | IP 34 | 33 | - | 50/60 | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.135 | 2410 | 92 | 0.79 | IP 24 | 33 | - | 50/60 | - | 24 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 230 | 0.05 | 2000 | 85 | 0.51 | IP 44 | 25 | - | 50 | - | 7.5 | - | - | 100 | - | - | - | axial | exhaust | - | wall mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.059 | 2165 | 97 | 0.55 | IP 44 | 25 | - | 50 | - | 9 | - | - | - | 220-240V / 50Hz | - | 100 | axial | exhaust | - | wall mounting | 0.33 | 27 | - | - | - |
exhaust | - | - | 220-240 | 0.1 | 1400 | 212 | 1.6 | IP 24 | 31 | - | 50/60 | - | 25 | - | - | 180 | 220-240V / 50-60Hz | - | 180 | axial | exhaust | - | Window mounting | - | - | - | - | - |
supply | - | - | 220-240 | 0.1 | 1400 | 176 | 1.6 | IP 24 | 31 | - | 50/60 | - | 25 | - | - | 180 | 220-240V / 50-60Hz | - | 180 | axial | exhaust | - | Window mounting | - | - | - | - | - |
min | - | - | 220-240 | 0.08 | - | 220 | 1.33 | IP 45 | 28 | - | 50/60 | - | 17 | min | - | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
max | - | - | 220-240 | 0.09 | - | 315 | 1.33 | IP 45 | 33 | - | 50/60 | - | 19 | max | - | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | 2075 | 1.02 | 12 | - | - | 85 | 0.45 | IP 44 | 28 | - | 50 | - | 8 | - | - | - | - | - | 100 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.121 | 2500 | - | - | IP 24 | 37 | 0.68 | 50/60 | - | 17 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | 115 | - |
- | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | ABS plastic | - | - | - | 160х160 | - | 100 Ace , 100 Base , MV 100 FB , F4 100 FB |
- | - | - | 220 | 0.13 | 2400 | 345 | 1.67 | IP 24 | 43 | - | 60 | - | 29 | - | - | 150 | 220V / 60Hz | E | 150 | axial | exhaust | - | Window mounting | - | - | - | - | - |
- | - | - | 220 | 0.105 | 2400 | 225 | 0.80 | IP 24 | 37 | - | 60 | - | 24 | - | - | 120 | 220V / 60Hz | - | 120 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 12 | 1.7 | 2300 | 165 | 0.68 | IP 34 | 34 | - | 50/60 | - | 16 | - | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.105 | 2400 | 232 | 0.72 | IP 34 | 37 | - | 50/60 | - | 22 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 120 | 0.41 | - | 219 | - | IP 34 | 44 | - | 60 | - | 33.36 | - | 120В / 60Гц | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.035 | - | - | 0.48 | IP 34 | 26 | - | 50/60 | - | 7 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | 78 | - |
- | - | - | 220-240 | 0.1 | 2300 | 115 | 0.68 | IP 34 | 36 | - | 50/60 | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.1 | 2300 | 116 | 0.69 | IP 24 | 36 | - | 50/60 | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 230 | 0.11 | - | 185 | 0.78 | IP 45 | 32 | - | 50; 60 | - | 17 | - | - | 125 | 220-240V / 50Hz or 220-240V / 60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.1 | 2400 | 185 | 0.83 | IP 24 | 35 | - | 50/60 | - | 22 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.085 | 2300 | 98 | 0.85 | IP 24 | 34 | - | 50/60 | - | 18 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.05 | 2000 | 85 | 0.51 | IP 44 | 25 | - | 50 | - | 7.5 | - | - | 100 | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 230 | 0.05 | 2000 | 85 | 0.51 | IP 44 | 25 | - | 60 | - | 7.5 | - | - | 100 | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.1 | 2300 | 128 | 0.69 | IP 34 | 37 | - | 50/60 | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 12 | 1.7 | 2300 | 146 | 0.73 | IP 24 | 33 | - | 50/60 | - | 16 | - | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 220-240 | 0.049 | - | 97 | 0.55 | IP X4 | 25 | - | 60 | - | 7.5 | - | - | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection