Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | RPM | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Frequency | Form | Power consumption | Engine Type | Spigot size | Weight | Engine Type | Duct diameter | Design | Type | Material | Mounting | Maximum air capacity | Specific power | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 220 | 0.096 | - | 70 | 57 | - | IP 24 | 37 | 60 | - | 12.92 | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220 | 0.1 | 2300 | 129 | - | 0.68 | IP 24 | 37 | 60 | - | 16 | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220 | 0.083 | - | 85 | 35 | - | IP 34 | 33 | 60 | - | 13.04 | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220 | 0.092 | - | 92 | 40 | - | IP 34 | 37 | 60 | - | 14.49 | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220 | 0.08 | - | 77 | 30 | - | IP 24 | 37 | 60 | - | 12.09 | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | - | 342 | - | - | IP 34 | 42 | 60 | - | 29 | - | 150 | 1.02 | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 120 | 0.21 | - | 153 | 45 | - | IP 24 | 42 | 60 | - | 19.2 | 120В / 60Гц | 125 | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 120 | 0.17 | - | 83 | - | - | IP 24 | 36 | 60 | - | 13.68 | 120В / 60Гц | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 120 | 0.41 | - | 219 | - | - | IP 34 | 44 | 60 | - | 33.36 | 120В / 60Гц | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.035 | - | - | - | 0.48 | IP 34 | 26 | 50/60 | - | 7 | - | 100 | - | 220-240V / 50-60Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | 78 | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 115 | - | 0.68 | IP 34 | 36 | 50/60 | - | 16 | - | 100 | - | 220-240V / 50-60Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 116 | - | 0.69 | IP 24 | 36 | 50/60 | - | 16 | - | 100 | - | 220-240V / 50-60Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 230 | 0.11 | - | 185 | - | 0.78 | IP 45 | 32 | 50; 60 | - | 17 | - | 125 | - | 220-240V / 50Hz or 220-240V / 60Hz | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.83 | IP 24 | 35 | 50/60 | - | 22 | - | 125 | - | 220-240V / 50-60Hz | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.85 | IP 24 | 34 | 50/60 | - | 18 | - | 100 | - | 220-240V / 50-60Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | 50 | - | 7.5 | - | 100 | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 230 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | 60 | - | 7.5 | - | 100 | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 128 | - | 0.69 | IP 34 | 37 | 50/60 | - | 16 | - | 100 | - | 220-240V / 50-60Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.049 | - | 97 | - | 0.55 | IP X4 | 25 | 60 | - | 7.5 | - | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
120 V | - | - | - | 127 | 0.175 | 2350 | 267 | - | 0.90 | IP 34 | 38 | 60 | - | 25 | - | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
220 V | - | - | - | 220 | 0.388 | 2400 | 267 | - | 0.58 | IP 34 | 36 | 60 | - | 16 | - | 150 | - | - | 150 | axial | exhaust | - | ceiling mounting | - | - | - | - | - |
- | - | 2165 | 0.05 | 220-240 | - | - | 90 | - | 0.45 | IP 44 | 29 | 50 | - | 8 | - | - | - | - | 100 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | 1545 | 0.21 | 220-240 | - | - | 255 | - | 0.97 | IP 44 | 35 | 230 | - | 28 | - | - | - | - | 150 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | - | - | 180х180 | - | 100 Ace , 125 Ace , 100 Base , 125 Base , MV 100 FB , F4 100 FB |
50 Hz | 0.74 | - | - | 220-240 | 0.1 | - | - | - | - | IP 34 | 35 | 50 | - | 16 | - | 125 | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | 50 | 0.32 | - | 180 | - |
60 Hz | 0.74 | - | - | 220 | 0.1 | - | - | - | - | IP 34 | 35 | 60 | - | 16 | - | 125 | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | 50 | 0.32 | - | 180 | - |
- | - | - | - | 12 | 1.7 | 2300 | 160 | - | 0.71 | IP 24 | 34 | 50 | - | 16 | - | 120 | - | 12V / 50Hz | 120 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness