Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | RPM | RPM | Frequency | Current | Power | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Voltage | Maximum air capacity | Frequency | Frequency | Form | Power consumption | Speed | Engine Type | Spigot size | Lamp power | Engine Type | SEC Class | Duct diameter | Design | Type | Material | Mounting | SFP | Maximum air capacity | Specific power | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | 220 | 0.213 | - | 297 | 62 | - | - | 44 | - | - | 60 | - | - | 30.08 | - | 220V / 60Hz | 150 | - | - | - | 150 | axial | supply and exhaust | - | Inline | - | - | - | - | - | - |
- | - | 2400 | - | - | - | 220-240 | 0.13 | - | 307 | - | - | IP 34 | 41 | - | - | 60 | - | - | 29 | - | - | 150 | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | 220 | 0.125 | - | 219 | 55 | - | IP 34 | 42 | - | - | 60 | - | - | 18.08 | - | 220V / 60Hz | 125 | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | 220 | 0.131 | - | 211 | 57 | - | IP 24 | 42 | - | - | 60 | - | - | 20.75 | - | 220V / 60Hz | 125 | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | 220 | 0.131 | - | 161 | 50 | - | IP 24 | 42 | - | - | 60 | - | - | 20.89 | - | 220V / 60Hz | 125 | - | - | E | 125 | axial | exhaust | - | Window mounting | - | - | - | - | - | - |
- | - | - | - | - | - | 120 | 0.38 | - | 167 | - | - | IP 24 | 43 | - | - | 60 | - | - | 30.68 | - | 120В / 60Гц | 150 | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | 120 | 0.19 | - | 146 | - | - | IP 34 | 39 | - | - | 60 | - | - | 15.5 | - | 120В / 60Гц | 125 | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | 120 | 0.19 | - | 155 | 45 | - | IP 24 | 40 | - | - | 60 | - | - | 16.6 | - | 120В / 60Гц | 125 | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | 230 | 0.035 | - | 78 | - | 0.52 | IP 34 | 26 | - | - | 50/60 | - | - | 7 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.13 | 2400 | 298 | - | 0.8 | IP 24 | 40 | - | - | 50; 60 | - | - | 24 | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.13 | 2400 | 302 | - | 1.08 | IP 24 | 39 | - | - | 50; 60 | - | - | 29 | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.13 | 2400 | 265 | - | 1.35 | IP 34 | 37 | - | - | 50; 60 | - | - | 24 | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.13 | 2400 | 265 | - | 1.14 | IP 34 | 37 | - | - | 50; 60 | - | - | 24 | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | 230 | 0.049 | - | 99 | - | 0.58 | IP 45 | 24 | - | - | 50; 60 | - | - | 7.5 | - | - | 100 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | 230 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | - | 50 | - | - | 7.5 | - | - | 100 | - | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | 12 | 2 | 2300 | 272 | - | 0.76 | IP X4 | 39 | - | - | 50; 60 | - | - | 24 | - | - | 150 | - | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | supply and exhaust | - | Inline | - | - | - | - | - | - |
Trickle Low | - | - | - | 0.014 | 0.6...0.7 | - | - | - | - | - | - | - | 10 | 220-240 | 22 | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 0.10 | - | - | - |
Trickle Middle | - | - | - | 0.017 | 0.8...0.9 | - | - | - | - | - | - | - | 11 | 220-240 | 29 | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 0.10 | - | - | - |
Trickle High | - | - | - | 0.028 | 1.9...2.1 | - | - | - | - | - | - | - | 13 | 220-240 | 47 | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 0.10 | - | - | - |
Boost Low | - | - | - | 0.028 | 1.9...2.1 | - | - | - | - | - | - | - | 14 | 220-240 | 54 | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 0.13 | - | - | - |
Boost High | - | - | - | 0.039 | 3.0...3.4 | - | - | - | - | - | - | - | 21 | 220-240 | 83 | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 0.15 | - | - | - |
- | - | - | - | - | - | 220-240 | 0.049 | - | 97 | - | 0.55 | IP 45 | 25 | - | - | 50 | - | - | 7.5 | - | - | - | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
min | - | - | - | - | - | 230 | 0.029 | - | 60 | - | 0.55 | IP 45 | 22 | - | - | 50/60 | - | - | 4 | min | - | - | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
max | - | - | - | - | - | 230 | 0.052 | - | 90 | - | 0.55 | IP 45 | 25 | - | - | 50/60 | - | - | 7.5 | max | - | - | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | 2400 | - | - | - | - | 220-240 | 0.13 | - | 295 | - | 0.89 | IP 34 | 39 | - | - | 60 | - | - | 24 | - | - | 150 | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 2200 | 60 | 0.11 | - | 220-240 | - | - | 160 | - | 0.80 | IP 44 | 34 | - | - | - | - | - | 18 | - | - | - | - | - | - | 125 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | 120-240 | 0.18 (0.3) | 1100 | - | - | - | - | 23-25 | - | - | 50/60 | - | - | 19 | - | - | - | 2 x 10 | - | C | 100 | - | - | - | ceiling mounting | 0.37 | 52 | - | - | 187 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | glossy natural glass | - | - | - | - | 160х160 | - | 100 Ace |
- | - | - | - | - | - | 220-240 | 0.105 | 2400 | 192 | - | 0.48 | IP X4 | 39 | - | - | 50/60 | - | - | 24 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | supply and exhaust | - | Inline | - | - | - | - | - | - |
- | - | - | - | - | - | 12 | 1.7 | 2300 | 146 | - | 0.73 | IP 24 | 33 | - | - | 50/60 | - | - | 16 | - | - | 125 | - | 12V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?