Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | RPM | Current | Voltage | Current | RPM | Air capacity | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Form | Power consumption | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Material | Mounting | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 120 | 0.31 | - | 116 | - | IP 24 | 41 | - | 60 | - | 25.4 | 120В / 60Гц | 100 | - | - | 100 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.14 | - | - | 0.82 | IP 34 | 33 | - | 50 | - | 20 | - | 150 | 220-240V / 50Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | 242 | - |
- | - | - | 220-240 | 0.1 | 2400 | 167 | 0.74 | IP 34 | 34 | - | 50/60 | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 258 | 0.94 | IP 24 | 37 | - | 50; 60 | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.085 | 2300 | 88 | 0.86 | IP 34 | 33 | - | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.085 | 2300 | 88 | 0.73 | IP 34 | 33 | - | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 295 | 1.31 | IP 24 | 39 | - | 50; 60 | - | 26 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 230 | 0.05 | 2000 | 85 | 0.51 | IP 44 | 25 | - | 50 | - | 7.5 | - | 100 | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
max | - | - | 230 | 0.137 | 2150 | 100 | 0.55 | IP 45 | 26.5 | - | 50/60 | - | 3.6 | - | 100 | 220V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
min | - | - | 230 | 0.063 | 1800 | 70 | 0.55 | IP 45 | 22 | - | 50/60 | - | 1.7 | - | 100 | 220V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.11 | - | 185 | 0.78 | IP 45 | 32 | - | 60 | - | 17 | - | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.11 | 2200 | 155 | 0.75 | IP 44 | 33 | - | 50 | - | 18.0 | - | 125 | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
127 V | - | - | 127 | 0.119 | 2400 | - | - | IP 34 | 35 | 0.74 | 60 | - | 16 | - | 125 | 127-220 V/60 Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | 172 | - |
220 V | - | - | 220 | 0.102 | 2400 | - | - | IP 34 | 35 | 0.74 | 60 | - | 15 | - | 125 | 127-220 V/60 Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | 172 | - |
- | 2075 | 1.02 | 12 | - | - | 85 | 0.45 | IP 44 | 28 | - | 50 | - | 8 | - | - | - | - | 100 | axial | - | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | ABS plastic | - | 180х180 | - | 100 Ace , 125 Ace , 100 Base , 125 Base , MV 100 FB , F4 100 FB |
- | - | - | 220 | 0.13 | 2400 | 345 | 1.67 | IP 24 | 43 | - | 60 | - | 29 | - | 150 | 220V / 60Hz | E | 150 | axial | exhaust | - | Window mounting | - | - | - |
- | - | - | 220 | 0.105 | 2400 | 225 | 0.80 | IP 24 | 37 | - | 60 | - | 24 | - | 120 | 220V / 60Hz | - | 120 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | ABS plastic | - | 200х200 | - | - |
- | - | - | 220-240 | 0.13 | 2400 | - | - | IP 34 | 38 | 1.13 | 60 | - | 24 | - | 150 | 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | 292 | - |
- | - | - | 120 | 0.17 | - | 78 | - | IP 34 | 33 | - | 60 | - | 13.74 | 120В / 60Гц | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.105 | 2400 | 243 | 0.48 | IP X4 | 39 | - | 50/60 | - | 24 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | supply and exhaust | - | Inline | - | - | - |
- | - | - | 220-240 | 0.12 | 2250 | 98 | 1.2 | IP 24 | 36 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.085 | 2300 | - | - | IP 34 | 34 | 0.58 | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | 95 | - |
- | - | - | 220-240 | 0.105 | 2400 | 226 | 0.81 | IP 34 | 37 | - | 50/60 | - | 24 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 299 | 0.84 | IP 34 | 38 | - | 50; 60 | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.105 | 2400 | 243 | 0.48 | IP X4 | 39 | - | 50/60 | - | 24 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | supply and exhaust | - | Inline | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness