Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | RPM | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Form | Power consumption | Speed | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Material | Mounting | SFP | Maximum air capacity | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 2165 | 0.05 | 220-240 | - | - | 90 | - | 0.45 | IP 44 | 29 | - | 60 | - | 8 | - | - | - | - | - | 100 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - |
50 Hz, min | 5.3 | - | - | 220-240 | 0.1 | 714 | - | - | - | IP X4 | 24 | - | 50 | - | 20 | min | - | - | - | D | - | - | - | - | - | 0.55 | 36 | - | 130 | - |
50 Hz, max | 5.3 | - | - | 220-240 | 0.13 | 1026 | - | - | - | IP X4 | 27 | - | 50 | - | 29 | max | - | - | - | D | - | - | - | - | - | 0.50 | 58 | - | 210 | - |
60 Hz, min | 5.3 | - | - | 220-240 | 0.11 | 588 | - | - | - | IP X4 | 24 | - | 60 | - | 21 | min | - | - | - | D | - | - | - | - | - | 0.58 | 36 | - | 130 | - |
60 Hz, max | 5.3 | - | - | 220-240 | 0.15 | 936 | - | - | - | IP X4 | 28 | - | 60 | - | 34 | max | - | - | - | D | - | - | - | - | - | 0.54 | 63 | - | 225 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | ABS plastic | - | - | - | 180х180 | - | 100 Ace , 125 Ace , 100 Base , 125 Base , MV 100 FB , F4 100 FB |
- | - | - | - | 220-240 | 0.105 | 2400 | 225 | - | 0.80 | IP 24 | 37 | - | 50 | - | 24 | - | - | 120 | 220-240V / 50Hz | - | 120 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 1.15 | IP 24 | 35 | - | 50/60 | - | 22 | - | - | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | - | Window mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 120 | - | 0.52 | IP 34 | 40 | - | 50/60 | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 12 | 2 | 2300 | 272 | - | 0.76 | IP X4 | 39 | - | 50; 60 | - | 24 | - | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | supply and exhaust | - | Inline | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.55 | IP 34 | 34 | - | 50/60 | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 128 | - | 0.57 | IP 34 | 37 | - | 50/60 | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 99 | - | 0.65 | IP 34 | 37 | - | 50/60 | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 295 | - | 0.95 | IP 34 | 39 | - | 50; 60 | - | 24 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 12 | 2 | 2300 | 236 | - | 0.92 | IP 34 | 36 | - | 50; 60 | - | 29 | - | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 12 | 3 | 2300 | 110 | - | 1.2 | IP 24 | 37 | - | 50/60 | - | 24 | - | - | 100 | 12V / 50-60Hz | - | 100 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 295 | - | 1.31 | IP 24 | 39 | - | 50; 60 | - | 26 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 12 | 1.5 | 2200 | 86 | - | 0.65 | IP 24 | 33 | - | 50/60 | - | 18 | - | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
max | - | - | - | 230 | 0.1 | - | 370 | - | 1.33 | IP 45 | 38 | - | 50/60 | - | 22 | - | - | 150 | 230V / 50-60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
min | - | - | - | 230 | 0.09 | - | 280 | - | 1.33 | IP 45 | 32 | - | 50/60 | - | 19 | - | - | 150 | 230V / 50-60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 1.15 | IP 24 | 35 | - | 50/60 | - | 22 | - | - | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | - | Window mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 232 | - | 1.24 | IP 24 | 37 | - | 50/60 | - | 24 | - | - | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | - | Window mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 206 | - | 0.83 | IP 24 | 36 | - | 50/60 | - | 24 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
max | - | - | - | 230 | 0.052 | - | 90 | - | 0.55 | IP 45 | 25 | - | 50/60 | - | 7.5 | - | - | 100 | 220V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting | - | - | - | - | - |
min | - | - | - | 230 | 0.029 | - | 60 | - | 0.55 | IP 45 | 22 | - | 50/60 | - | 4 | - | - | 100 | 220V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting | - | - | - | - | - |
- | - | - | - | 220 | 0.12 | - | 177 | 45 | - | IP 24 | 42 | - | 60 | - | 19.5 | - | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 120 | 0.19 | - | 163 | 45 | - | IP 24 | 40 | - | 60 | - | 15.2 | - | 120В / 60Гц | 125 | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 188 | - | 0.87 | IP 34 | 39 | - | 50/60 | - | 22 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.085 | 2300 | 100 | - | 0.58 | IP 34 | 33 | - | 50/60 | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 305 | - | 0.8 | IP X4 | 40 | - | 50; 60 | - | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | supply and exhaust | - | Inline | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | - | - | - | IP 34 | 37 | 0.96 | 50 | - | 24 | - | - | 150 | 220-240V / 50Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | 265 | - |
- | - | - | - | 220-240 | 0.085 | 2300 | 88 | - | 0.6 | IP 34 | 33 | - | 50/60 | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220 | 0.071 | - | 65 | 50 | - | IP 24 | 37 | - | 60 | - | 10.59 | - | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220 | 0.085 | 2300 | 99 | - | 0.60 | IP 24 | 33 | - | 60 | - | 14 | - | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220 | 0.089 | 1528 | 92 | 35 | - | - | 37 | - | 60 | - | 13.68 | - | 220V / 60Hz | 100 | - | - | 100 | axial | supply and exhaust | - | Inline | - | - | - | - | - |
- | - | - | - | 220 | 0.122 | - | 195 | 52 | - | IP 34 | 39 | - | 60 | - | 17.62 | - | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220 | 0.244 | - | 280 | 60 | - | IP 34 | 40 | - | 60 | - | 34.5 | - | 220V / 60Hz | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220 | 0.097 | - | 90 | 45 | - | IP 24 | 37 | - | 60 | - | 14.82 | - | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220 | 0.126 | - | 158 | 47 | - | IP 24 | 42 | - | 60 | - | 21.04 | - | 220V / 60Hz | 125 | - | E | 125 | axial | exhaust | - | Window mounting | - | - | - | - | - |
- | - | - | - | 120 | 0.16 | - | 49 | - | - | IP 24 | 37 | - | 60 | - | 12.73 | - | 120В / 60Гц | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 120 | 0.16 | - | 90 | - | - | - | 37 | - | 60 | - | 13 | - | 120В / 60Гц | 100 | - | - | 100 | axial | supply and exhaust | - | Inline | - | - | - | - | - |
- | - | - | - | 120 | 0.17 | - | 80 | 35 | - | IP 24 | 33 | - | 60 | - | 14.3 | - | 120В / 60Гц | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 345 | - | 0.93 | IP 34 | 41 | - | 50; 60 | - | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 99 | - | 0.65 | IP 24 | 37 | - | 50/60 | - | 20 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 12 | 1.5 | 2200 | 92 | - | 0.4 | IP X4 | 36 | - | 50/60 | - | 14 | - | - | 100 | 12V / 50-60Hz | - | 100 | axial | supply and exhaust | - | Inline | - | - | - | - | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 194 | - | 0.43 | IP X4 | 39 | - | 50/60 | - | 24 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | supply and exhaust | - | Inline | - | - | - | - | - |
- | - | - | - | 220-240 | 0.105 | 2400 | - | - | - | IP 34 | 36 | 0.84 | 50 | - | 24 | - | - | 125 | 220-240V / 50Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | 209 | - |
- | - | - | - | 220 | 0.1 | 2300 | - | - | - | IP 34 | 36 | 0.68 | 60 | - | 16 | - | - | 100 | 220V / 60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | 115 | - |
- | - | - | - | 220 | 0.096 | - | 70 | 57 | - | IP 24 | 37 | - | 60 | - | 12.92 | - | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220 | 0.1 | 2300 | 129 | - | 0.68 | IP 24 | 37 | - | 60 | - | 16 | - | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220 | 0.083 | - | 85 | 35 | - | IP 34 | 33 | - | 60 | - | 13.04 | - | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220 | 0.092 | - | 92 | 40 | - | IP 34 | 37 | - | 60 | - | 14.49 | - | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220 | 0.08 | - | 77 | 30 | - | IP 24 | 37 | - | 60 | - | 12.09 | - | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | - | 292 | - | - | IP 34 | 38 | - | 60 | - | 24 | - | - | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?