Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | RPM | Weight | Sound pressure level at 3 m distance | RPM | Frequency | Current | Voltage | Current | RPM | Air capacity | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Current | Power consumption | Speed | Spigot size | Engine Type | SEC Class | Duct diameter | Voltage | Design | Type | Mounting | SFP | Maximum air capacity | Specific power | Power | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | 230 | 0.14 | - | 240 | 0.85 | IP 34 | 33 | - | 50; 60 | - | 20 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.1 | 2400 | 164 | 0.75 | IP 24 | 34 | - | 50/60 | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 230 | 0.11 | - | 185 | 0.78 | IP 45 | 32 | - | 50; 60 | - | 17 | - | 125 | 220-240V / 50Hz or 220-240V / 60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 98 | 0.73 | IP 24 | 34 | - | 50/60 | - | 18 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 98 | 0.85 | IP 24 | 34 | - | 50/60 | - | 18 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 230 | 0.05 | 2000 | 85 | 0.51 | IP 44 | 25 | - | 60 | - | 7.5 | - | 100 | - | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 230 | 0.05 | 2000 | 85 | 0.51 | IP 44 | 25 | - | 60 | - | 7.5 | - | 100 | - | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 230 | 0.05 | - | 90 | 0.66 | IP 45 | 26 | - | 50; 60 | - | 7.5 | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.049 | - | 97 | 0.55 | IP X4 | 25 | - | 60 | - | 7.5 | - | - | - | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
min | - | - | - | - | - | - | 230 | 0.065 | - | 145 | 0.78 | IP 45 | 28 | - | 50/60 | - | 9.5 | min | - | - | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
max | - | - | - | - | - | - | 230 | 0.09 | - | 170 | 0.78 | IP 45 | 32 | - | 50/60 | - | 13.5 | max | - | - | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 2165 | - | 0.05 | 220-240 | - | - | 90 | 0.45 | IP 44 | 29 | - | 50 | - | 8 | - | - | - | - | 100 | - | axial | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 1545 | - | 0.21 | 220-240 | - | - | 255 | 0.97 | IP 44 | 35 | - | 230 | - | 28 | - | - | - | - | 150 | - | axial | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | 2500 | - | 37 | - | 50/60 | - | - | - | - | - | - | IP 24 | - | - | - | 0.13 | - | - | - | 220-240V / 50-60Hz | - | 125 | 220-240 | axial | exhaust | wall mounting , ceiling mounting | 0.28 | - | - | 17 | 217 |
50 Hz | - | 0.66 | - | - | - | - | 220-240 | 0.01 | - | - | - | IP 34 | 37 | - | 50 | - | 16 | - | 100 | - | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | 34 | 0.46 | - | 124 |
60 Hz | - | 0.66 | - | - | - | - | 220 | 0.01 | - | - | - | IP 34 | 37 | - | 60 | - | 16 | - | 100 | - | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | 34 | 0.46 | - | 124 |
min. | - | 0.55 | - | - | - | - | 220-240 | 0.030 | - | - | - | IP 44 | 23 | - | 50 | - | 5 | - | 100 | - | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | 15 | 0.33 | - | 54 |
max. | - | 0.55 | - | - | - | - | 220-240 | 0.050 | - | - | - | IP 44 | 28 | - | 50 | - | 8 | - | 100 | - | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | 23 | 0.35 | - | 81 |
- | - | - | - | - | - | - | 12 | 1.7 | 2300 | 160 | 0.71 | IP 24 | 34 | - | 50 | - | 16 | - | 120 | 12V / 50Hz | - | 120 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.1 | 2300 | 99 | 0.65 | IP 24 | 37 | - | 50/60 | - | 20 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 12 | 1.7 | 2300 | 165 | 0.68 | IP 34 | 34 | - | 50/60 | - | 16 | - | 125 | 12V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.105 | 2400 | 232 | 1.31 | IP 24 | 37 | - | 50/60 | - | 24 | - | 125 | 220-240V / 50-60Hz | E | 125 | - | axial | exhaust | Window mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 89 | 0.61 | IP 24 | 33 | - | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 12 | 1.7 | 2300 | 146 | 0.73 | IP 24 | 33 | - | 50/60 | - | 16 | - | 125 | 12V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 295 | 0.92 | IP 24 | 37 | - | 50 | - | 24 | - | 150 | 220-240V / 50Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.12 | 2250 | 98 | 1.2 | IP 24 | 36 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | centrifugal | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | - | - | IP 34 | 34 | 0.58 | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 95 |
- | - | - | - | - | - | - | 220-240 | 0.105 | 2400 | 226 | 0.81 | IP 34 | 37 | - | 50/60 | - | 24 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection