Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Current | RPM | Air capacity | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Power consumption | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Mounting | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 230 | 0.035 | - | 78 | 0.52 | IP 34 | 26 | - | 50/60 | 7 | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 298 | 0.8 | IP 24 | 40 | - | 50; 60 | 24 | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 302 | 1.08 | IP 24 | 39 | - | 50; 60 | 29 | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 265 | 1.35 | IP 34 | 37 | - | 50; 60 | 24 | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 265 | 1.14 | IP 34 | 37 | - | 50; 60 | 24 | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 230 | 0.049 | - | 99 | 0.58 | IP 45 | 24 | - | 50; 60 | 7.5 | 100 | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 230 | 0.05 | 2000 | 85 | 0.51 | IP 44 | 25 | - | 50 | 7.5 | 100 | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.085 | 2300 | 100 | 0.47 | IP 34 | 33 | - | 50/60 | 14 | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 1.5 | 2200 | - | - | IP 34 | 32 | 0.59 | 50 | 14 | 100 | 12V / 50Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | 77 |
- | 220-240 | 0.13 | 2400 | 307 | 0.99 | IP 34 | 41 | - | 50; 60 | 29 | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 345 | 1.01 | IP 34 | 43 | - | 50; 60 | 29 | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 307 | 1.03 | IP 34 | 41 | - | 50; 60 | 29 | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 345 | 0.99 | IP 34 | 43 | - | 50; 60 | 29 | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.105 | 2400 | 188 | 0.81 | IP 34 | 39 | - | 50/60 | 22 | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.1 | 2300 | 128 | 0.65 | IP 24 | 37 | - | 50/60 | 20 | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.1 | 2300 | 99 | 0.65 | IP 24 | 37 | - | 50/60 | 20 | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 1.7 | 2300 | 165 | 0.68 | IP 34 | 34 | - | 50/60 | 16 | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.105 | 2400 | 232 | 1.31 | IP 24 | 37 | - | 50/60 | 24 | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | Window mounting | - |
- | 220-240 | 0.085 | 2300 | 89 | 0.61 | IP 24 | 33 | - | 50/60 | 14 | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 1.7 | 2300 | 146 | 0.73 | IP 24 | 33 | - | 50/60 | 16 | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 295 | 0.92 | IP 24 | 37 | - | 50 | 24 | 150 | 220-240V / 50Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.12 | 2250 | 98 | 1.2 | IP 24 | 36 | - | 50/60 | 16 | 100 | 220-240V / 50-60Hz | - | 100 | centrifugal | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.1 | 2300 | - | - | IP 34 | 37 | 0.66 | 50/60 | 16 | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | 124 |
- | 220-240 | 0.1 | 2400 | 180 | 0.74 | IP 34 | 35 | - | 50/60 | 16 | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 1.7 | 2300 | 165 | 0.69 | IP 34 | 34 | - | 50/60 | 16 | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?