Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Range of sizes | Air speed | Maximum operating pressure | Material | Steel thickness | Duct diameter | Width | Length | Height | Duct | Connection diameter | Material | Device | Insulation | Air duct base | Air duct wire | Outer sleeve | Standard length | Available lengths (cutting) | Temperature range | Colour range | Packing | System | Device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 1 | - | - | - | - | - | 125 , 1250 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | 500 , 315 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.5 | - | - | - | - | - | 250 , 125 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | 400 , 800 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | 400 , 355 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.50 | - | - | - | - | - | 200 , 125 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | Air distribution box |
- | Ø 82; 102; 127; 152; 162; 182; 203; 254; 315; ...630 | 30 | 3000 | - | - | - | - | - | - | - | - | - | - | 25 mm mineral wool | Metallized polyester film (45 μm) | Steel spring, 0.8-1.5 mm thick | Metallized polyester film (45 μm) | 7.6 | 7.6 | -30...+120 | aluminium | cardboard box | - | - |
- | - | - | - | - | - | - | - | - | - | for round air ducts | 125 | plastic | holder | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | for round air ducts | 80 | galvanized steel | Cross joint | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | for round air ducts | 250 | galvanized steel | flange | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | 450 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.5 | - | - | - | - | - | 180 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 1 | - | - | - | - | - | 900 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 122 | 2500 | 60 | for rectangular air ducts | - | plastic | air duct | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 2500 | - | for round air ducts | 200 | plastic | air duct | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Cap |
- | - | - | - | - | 0.5 | 180 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | 600 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.5 | - | - | - | - | - | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | Air distribution box |
- | - | - | - | - | 0.50 | - | - | - | - | - | 160 , 224 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | 450 , 160 | - | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection