Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | Range of sizes | Air duct base | Air duct wire | Safety class | Air speed | Maximum operating pressure | Steel thickness | Duct diameter | Width | Height | Casing material | Duct | Connection diameter | Material | Device | Standard length | Available lengths (cutting) | Air pass | Operating temperature range | System | Device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | 250 , 560 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | 630 , 560 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 204 , 110 | 60 , 55 | - | for rectangular air ducts | - | plastic | reducer | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | Sealing ring |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | Air distribution box |
- | - | - | - | - | - | - | - | 0.50 | - | - | - | - | - | 200 , 280 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | 500 , 250 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | 710 , 600 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | 200 , 160 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | 400 , 315 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | 630 , 315 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 710 , 1250 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.50 | - | - | - | - | - | 140 , 315 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | 500 , 125 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | 630 , 250 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | 710 , 800 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 250 , 1120 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | 150 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | 355 , 160 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | 500 , 450 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | 125 , 710 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 450 , 900 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 710 , 1120 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | 160 , 224 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | 400 , 280 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 125 | steel | wall plate , reducer | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts , for flexible round ducts | 125 | galvanized steel | reducer | - | - | - | - | - | - |
- | - | Ø 102; 127; 152; 182; 203; 254; 315 | Aluminium foil laminated with polyester film | Steel spring, 0.8-1.5 mm thick | incombustible | 30 | 3000 | - | - | - | - | - | - | - | - | - | 10 | 1; 1.5; 2.5; 3; 6 | - | -30 ... +250 | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 120 , 150 , 125 , 100 , 80 | plastic | reducer | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 204 | 60 | - | for rectangular air ducts | - | plastic | connector | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 125 | plastic | connector | - | - | - | - | - | - |
- | 16.9 | - | - | - | - | - | - | - | - | - | - | galvanized steel | - | - | - | mounting frame | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Coupling sleeve |
- | - | - | - | - | - | - | - | 0.5 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | 315 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1250 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | 560 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | 224 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 900 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Connector |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | 450 , 200 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | 630 , 450 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 900 , 1000 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | 400 , 200 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | 800 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | 800 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 220 | 90 | - | for rectangular air ducts | - | plastic | 90° bend | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.011 | - | - | Grille |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Air distribution box |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?