Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Range of sizes | Air duct base | Air duct wire | Safety class | Air speed | Maximum operating pressure | Steel thickness | Surface area, 1 rm | Duct diameter | Width | Length | Height | Duct | Connection diameter | Material | Device | Standard length | Available lengths (cutting) | Air pass | Operating temperature range | System | Device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | 0.5 | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 315 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 280 , 900 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 500 , 1120 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 140 , 200 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 355 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 560 , 224 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 315 , 710 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 800 , 900 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 160 , 1250 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 250 , 200 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 450 , 200 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 630 , 450 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 900 , 1000 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 400 , 200 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 800 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 800 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 220 | - | 90 | for rectangular air ducts | - | plastic | 90° bend | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.011 | - | - | Grille |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | - | 122 | - | 60 | for rectangular air ducts | - | plastic | wall plate | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | 2500 | - | for round air ducts | 129 | plastic | air duct | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Connector |
- | 0.0779 | - | - | - | - | - | - | 0.5 | 0.9891 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1000 | - | - | - | - | - | - | - | - |
- | - | Ø 102; 114; 121; 127; 133; 140; 152; 165; 182; 203; 228; 254; 279; 304 | polyester fiber covered with PVC (250 μm) | steel spring, 0.8-2 mm thick | - | 30 | 3000 | - | - | - | - | - | - | - | - | - | - | 6 | 6 | - | -21 ... +110 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 122 | 500 | 60 | for rectangular air ducts | - | plastic | air duct | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 122 | - | 60 | for round air ducts , for rectangular air ducts | 100 | plastic | 90° bend | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 600 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 250 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1250 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 500 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Air distribution box |
- | - | - | - | - | - | - | - | 0.50 | - | - | - | - | - | - | 200 , 280 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 500 , 250 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 710 , 600 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 200 , 160 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 400 , 315 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 630 , 315 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 710 , 1250 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.50 | - | - | - | - | - | - | 140 , 315 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 500 , 125 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 630 , 250 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 710 , 800 | - | - | - | - | - | - | - | - |
- | - | Ø 102; 127; 152; 182; 203; 254; 315 | Aluminium foil laminated with polyester film | Steel spring, 0.8-1.5 mm thick | incombustible | 30 | 3000 | - | - | - | - | - | - | - | - | - | - | 10 | 1; 1.5; 2.5; 3; 6 | - | -30 ... +250 | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 120 , 150 , 125 , 100 , 80 | plastic | reducer | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 204 | - | 60 | for rectangular air ducts | - | plastic | connector | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1250 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 560 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 224 | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?